Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2013 Women's Soccer Cumulative Statistics

Team (5-11-3, 4-8-2)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 16 48
Goals Per Game 0.84 2.53
Shots 231 347
Shots Per Game 12.2 18.3
Shots Percentage 0.069 0.138
Shots On Goal 116-231 181-347
Shots On Goal Percentage 0.502 0.522
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 16 40
Saves 133 100
Fouls 62 100
Corner Kicks 92 123
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Friehl, Taylor 11Friehl, Taylor 19 19 1464 7 2 16 43 0.163 25 0.581 1-0 3 0-0
18 Owens, Asia 18Owens, Asia 17 16 1266 2 4 8 32 0.063 17 0.531 0-0 1 0-0
3 Huereque, Cheyenne 3Huereque, Cheyenne 19 18 1300 2 2 6 38 0.053 21 0.553 0-0 1 0-0
22 Biggs, Emily 22Biggs, Emily 11 6 501 2 0 4 10 0.200 6 0.600 0-0 0 0-0
10 Wilking, Tori 10Wilking, Tori 16 8 961 1 2 4 14 0.071 8 0.571 0-0 0 0-0
4 Putz, Julia 4Putz, Julia 18 3 895 1 1 3 10 0.100 6 0.600 0-0 0 0-0
8 Garza, Diana 8Garza, Diana 8 0 143 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Reinsch, Morica 20Reinsch, Morica 17 6 594 0 2 2 6 0.000 4 0.667 0-0 0 0-0
2 Bonrud, Jacqui 2Bonrud, Jacqui 7 7 401 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Fairburn, Kindra 13Fairburn, Kindra 19 18 1665 0 1 1 39 0.000 13 0.333 0-0 0 0-0
5 Luebke, Melissa 5Luebke, Melissa 19 18 1573 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Bernier, Trisha 29Bernier, Trisha 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bolte, Kaitlyn 25Bolte, Kaitlyn 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Croy, Colleen 24Croy, Colleen 11 2 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Goss, Abby 17Goss, Abby 18 14 1423 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hamer, Shannon 23Hamer, Shannon 11 2 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Hennen, Bridget 15Hennen, Bridget 19 19 1602 0 0 0 8 0.000 5 0.625 0-0 0 0-0
19 Kinney, Emma 19Kinney, Emma 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Melby, Rachael 6Melby, Rachael 10 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mowery, Alexa 27Mowery, Alexa 18 18 1590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Myers, Sami 28Myers, Sami 10 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olson, Elizabeth 1Olson, Elizabeth 5 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salmon, Emily 14Salmon, Emily 14 0 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sauck, Kaylee 9Sauck, Kaylee 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Spaulding, Hannah 7Spaulding, Hannah 14 14 1078 0 0 0 16 0.000 5 0.313 0-0 0 0-0
12 Stewart, Lindsey 12Stewart, Lindsey 19 18 1646 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 19 - 19562 16 16 48 231 0.069 116 0.502 2-0 5 0-0
Opponent 19 - 19573 48 40 136 347 0.138 181 0.522 4-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Mowery, Alexa 27Mowery, Alexa 18 18 1601:02 41 2.30 118 0.742 5 9 3 4 303
1 Olson, Elizabeth 1Olson, Elizabeth 4 1 184:16 7 3.42 13 0.650 0 2 0 0 30
Total 19 - 1785:18 48 2.42 131 0.732 5 11 3 4 333
Opponents 19 - 1785:18 16 0.81 98 0.860 8 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Friehl, Taylor 11Friehl, Taylor 14 14 1069 7 2 16 30 0.233 20 0.667 1-0 3 0-0
18 Owens, Asia 18Owens, Asia 14 14 1018 2 2 6 24 0.083 15 0.625 0-0 1 0-0
22 Biggs, Emily 22Biggs, Emily 7 6 362 2 0 4 9 0.222 5 0.556 0-0 0 0-0
3 Huereque, Cheyenne 3Huereque, Cheyenne 14 13 906 1 2 4 24 0.042 14 0.583 0-0 0 0-0
4 Putz, Julia 4Putz, Julia 13 0 618 1 1 3 6 0.167 4 0.667 0-0 0 0-0
8 Garza, Diana 8Garza, Diana 5 0 112 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Reinsch, Morica 20Reinsch, Morica 13 4 424 0 2 2 1 0.000 1 1.000 0-0 0 0-0
10 Wilking, Tori 10Wilking, Tori 12 6 742 0 2 2 6 0.000 4 0.667 0-0 0 0-0
2 Bonrud, Jacqui 2Bonrud, Jacqui 3 3 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Fairburn, Kindra 13Fairburn, Kindra 14 13 1208 0 1 1 25 0.000 9 0.360 0-0 0 0-0
5 Luebke, Melissa 5Luebke, Melissa 14 13 1131 0 1 1 3 0.000 2 0.667 0-0 0 0-0
29 Bernier, Trisha 29Bernier, Trisha 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bolte, Kaitlyn 25Bolte, Kaitlyn 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Croy, Colleen 24Croy, Colleen 8 1 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Goss, Abby 17Goss, Abby 14 12 1210 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hamer, Shannon 23Hamer, Shannon 9 2 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Hennen, Bridget 15Hennen, Bridget 14 14 1144 0 0 0 5 0.000 4 0.800 0-0 0 0-0
6 Melby, Rachael 6Melby, Rachael 9 1 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mowery, Alexa 27Mowery, Alexa 13 13 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Myers, Sami 28Myers, Sami 8 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olson, Elizabeth 1Olson, Elizabeth 5 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Salmon, Emily 14Salmon, Emily 11 0 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sauck, Kaylee 9Sauck, Kaylee 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Spaulding, Hannah 7Spaulding, Hannah 9 9 723 0 0 0 8 0.000 4 0.500 0-0 0 0-0
12 Stewart, Lindsey 12Stewart, Lindsey 14 14 1259 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 14 - 14395 14 14 42 149 0.094 85 0.570 2-0 4 0-0
Opponent 14 - 14425 38 31 107 238 0.160 129 0.542 4-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Mowery, Alexa 27Mowery, Alexa 13 13 1131:02 31 2.47 76 0.710 4 6 2 3 194
1 Olson, Elizabeth 1Olson, Elizabeth 4 1 184:16 7 3.42 13 0.650 0 2 0 0 30
Total 14 - 1315:18 38 2.60 89 0.701 4 8 2 3 224
Opponents 14 - 1315:18 14 0.96 69 0.831 5 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at Finlandia University W 1-0 (1-0) 125 Cheyenne Huereque (0) (Asia Owens)
9/5/2013 at Augsburg College L 0-5 (1-1-0) 142
9/7/2013 at UW-River Falls L 0-3 (1-2) 65
9/17/2013 vs UW-Superior L 0-1 (1-3) 50
9/20/2013 at North Central (Minn. W 3-1 (2-3-0,1-0-0) 1-0-0 0 Taylor Friehl (0)
Taylor Friehl (0) (Kindra Fairburn)
Emily Biggs (0) (Taylor Friehl , Jacqui Bonrud)
9/21/2013 at Northwestern T 1-1 (2-3-1, 1-0-1 UMAC) 1-0-1 UMAC 297 Asia Owens (0) (Taylor Friehl , Melissa Luebke)
9/27/2013 vs CROWN W 3-2 (3-3-1) 112 Emily Biggs (2) (Cheyenne Huereque)
Diana Garza (1)
Taylor Friehl (3) (Julia Putz)
9/28/2013 vs Minn.-Morris L 0-4 (3-4-1, 2-1-1) 2-1-1 95
10/4/2013 vs St. Scholastica L 0-4 (3-5-1, 2-2-1) 2-2-1 57
10/5/2013 vs Northland T 0-0 (3-5-2, 2-2-2 UMAC) 2-2-2 UMAC 68
10/8/2013 vs Buena Vista T 1-1 (3-5-3) 74 Tori Wilking (1) (Asia Owens)
10/10/2013 vs Martin Luther L 1-2 (3-6-3, 2-3-2) 2-3-2 89 Taylor Friehl (4) (Asia Owens , Morica Reinsch)
10/12/2013 at Martin Luther L 3-6 (3-7-3,2-4-2) 2-4-2 80 Cheyenne Huereque (2) (Tori Wilking)
Taylor Friehl (0) (Morica Reinsch , Tori Wilking)
Julia Putz (1)
10/18/2013 at Minn.-Morris L 0-9 (3-8-3, 2-5-2 UMAC) 2-5-2 UMAC 69
10/19/2013 at CROWN L 0-3 (3-9-3 (2-6-2)) 55
10/25/2013 vs Northwestern W 1-0 (4-9-3, 3-6-2 UMAC) 3-6-2 UMAC 70 Asia Owens (2)
10/26/2013 vs North Central (Minn. W 1-0 (5-9-3, 4-6-2) 4-6-2 75 Taylor Friehl (6) (Asia Owens)
11/1/2013 at Northland L 1-2 (5-10-3(4-7-2 UMAC)) 189 Taylor Friehl (0) (Cheyenne Huereque)
11/2/2013 at St. Scholastica L 0-4 (5-11-3,4-8-2UMAC) 4-8-2UMAC 117

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 at Finlandia University 1-0 1 1 3 29 0.034 10 0.345 0-0 1 0-0 977
9/5/2013 at Augsburg College 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/7/2013 at UW-River Falls 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 998
9/17/2013 vs UW-Superior 0-1 0 0 0 25 0.000 8 0.320 0-0 0 0-0 992
9/20/2013 at North Central (Minn. 3-1 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
9/21/2013 at Northwestern 1-1 1 2 4 18 0.056 10 0.556 0-0 0 0-0 1100
9/27/2013 vs CROWN 3-2 3 2 8 19 0.158 10 0.526 0-0 1 0-0 1170
9/28/2013 vs Minn.-Morris 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/4/2013 vs St. Scholastica 0-4 0 0 0 4 0.000 4 1.000 0-0 0 0-0 992
10/5/2013 vs Northland 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1210
10/8/2013 vs Buena Vista 1-1 1 1 3 22 0.045 8 0.364 0-0 0 0-0 1210
10/10/2013 vs Martin Luther 1-2 1 2 4 4 0.250 1 0.250 0-0 0 0-0 991
10/12/2013 at Martin Luther 3-6 3 3 9 11 0.273 9 0.818 0-0 0 0-0 991
10/18/2013 at Minn.-Morris 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/19/2013 at CROWN 0-3 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/25/2013 vs Northwestern 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 991
10/26/2013 vs North Central (Minn. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 991
11/1/2013 at Northland 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
11/2/2013 at St. Scholastica 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1010
Total 16-48 16 16 48 231 0.069 116 0.502 2-0 5 0-0 19562
Opponent - 48 40 136 347 0.138 181 0.522 4-0 11 - 19573

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Finlandia University 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2013 Augsburg College 0-5 90:00 5 2.50 19 0.792 0 1 0 0 52
9/7/2013 UW-River Falls 0-3 90:00 3 2.67 10 0.769 0 1 0 0 29
9/17/2013 UW-Superior 0-1 90:00 1 2.25 2 0.667 0 1 0 0 6
9/20/2013 North Central (Minn. 3-1 90:00 1 2.00 1 0.500 1 0 0 0 6
9/21/2013 Northwestern 1-1 110:00 1 1.77 9 0.900 0 0 1 0 14
9/27/2013 CROWN 3-2 105:18 2 1.76 4 0.667 1 0 0 0 10
9/28/2013 Minn.-Morris 0-4 90:00 4 2.03 9 0.692 0 1 0 0 23
10/4/2013 St. Scholastica 0-4 90:00 4 2.24 10 0.714 0 1 0 0 28
10/5/2013 Northland 0-0 110:00 0 1.98 4 1.000 0 0 1 1 14
10/8/2013 Buena Vista 1-1 110:00 1 1.86 11 0.917 0 0 1 0 22
10/10/2013 Martin Luther 1-2 90:00 2 1.87 8 0.800 0 1 0 0 21
10/12/2013 Martin Luther 3-6 90:00 6 2.17 10 0.625 0 1 0 0 23
10/18/2013 Minn.-Morris 0-9 90:00 9 2.63 7 0.438 0 1 0 0 23
10/19/2013 CROWN 0-3 90:00 3 2.65 6 0.667 0 1 0 0 12
10/25/2013 Northwestern 1-0 90:00 0 2.49 7 1.000 1 0 0 1 26
10/26/2013 North Central (Minn. 1-0 90:00 0 2.35 4 1.000 1 0 0 1 5
11/1/2013 Northland 1-2 90:00 2 2.34 2 0.500 0 1 0 0 6
11/2/2013 St. Scholastica 0-4 90:00 4 2.42 9 0.692 0 1 0 0 13
Totals - 1785 48 2.42 132 0.733 5 11 3 4 333
Opponent - 1785:18 16 0.81 100 0.862 11 5 3 8 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 Finlandia University 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/5/2013 Augsburg College 5-0 5 5 15 52 0.096 24 0.462 0-0 1 0-0 990
9/7/2013 UW-River Falls 3-0 3 2 8 29 0.103 13 0.448 1-0 1 0-0 968
9/17/2013 UW-Superior 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
9/20/2013 North Central (Minn. 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/21/2013 Northwestern 1-1 1 0 2 15 0.067 10 0.667 1-0 0 0-0 1100
9/27/2013 CROWN 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 1146
9/28/2013 Minn.-Morris 4-0 4 4 12 23 0.174 13 0.565 0-0 1 0-0 990
10/4/2013 St. Scholastica 4-0 4 3 11 28 0.143 14 0.500 0-0 1 0-0 988
10/5/2013 Northland 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 1210
10/8/2013 Buena Vista 1-1 1 0 2 22 0.045 12 0.545 0-0 0 0-0 1210
10/10/2013 Martin Luther 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/12/2013 Martin Luther 6-3 6 2 14 23 0.261 16 0.696 0-0 1 0-0 990
10/18/2013 Minn.-Morris 9-0 9 8 26 23 0.391 16 0.696 0-0 1 0-0 968
10/19/2013 CROWN 3-0 3 2 8 12 0.250 9 0.750 0-0 1 0-0 990
10/25/2013 Northwestern 0-1 0 0 0 26 0.000 7 0.269 1-0 0 0-0 991
10/26/2013 North Central (Minn. 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/1/2013 Northland 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 991
11/2/2013 St. Scholastica 4-0 4 5 13 26 0.154 14 0.538 0-0 1 0-0 1091
Total 48-16 48 40 136 347 0.138 181 0.522 4-0 11 0-0 19573
Bethany Lutheran - 16 16 48 231 0.069 116 0.502 2-0 5 - 19562

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Finlandia University 0-1 90:00 1 1.00 9 0.900 0 1 0 0 29
9/5/2013 Augsburg College 5-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/7/2013 UW-River Falls 3-0 90:00 0 0.33 4 1.000 1 0 0 1 4
9/17/2013 UW-Superior 1-0 90:00 0 0.25 8 1.000 1 0 0 1 25
9/20/2013 North Central (Minn. 1-3 90:00 3 0.80 10 0.769 0 1 0 0 20
9/21/2013 Northwestern 1-1 110:00 1 0.80 9 0.900 0 0 1 0 16
9/27/2013 CROWN 2-3 105:18 3 1.08 7 0.700 0 1 0 0 19
9/28/2013 Minn.-Morris 4-0 90:00 0 0.95 1 1.000 1 0 0 1 1
10/4/2013 St. Scholastica 4-0 90:00 0 0.85 4 1.000 1 0 0 1 4
10/5/2013 Northland 0-0 110:00 0 0.75 11 1.000 0 0 1 1 22
10/8/2013 Buena Vista 1-1 110:00 1 0.76 7 0.875 0 0 1 0 22
10/10/2013 Martin Luther 2-1 90:00 1 0.78 0 0.000 1 0 0 0 4
10/12/2013 Martin Luther 6-3 90:00 3 0.94 6 0.667 1 0 0 0 11
10/18/2013 Minn.-Morris 9-0 90:00 0 0.88 1 1.000 1 0 0 1 2
10/19/2013 CROWN 3-0 90:00 0 0.82 7 1.000 1 0 0 1 12
10/25/2013 Northwestern 0-1 90:00 1 0.83 3 0.750 0 1 0 0 13
10/26/2013 North Central (Minn. 0-1 90:00 1 0.84 7 0.875 0 1 0 0 14
11/1/2013 Northland 2-1 90:00 1 0.85 4 0.800 1 0 0 0 8
11/2/2013 St. Scholastica 4-0 90:00 0 0.81 1 1.000 1 0 0 1 1
Totals - 1785 16 0.81 100 0.862 11 5 3 9 229
Bethany Lutheran - 1785:18 48 2.42 132 0.733 5 11 3 4 333

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 at Finlandia University 1-0 1/0 1/0 29/0 10/0 16/1 0/0 0/0
9/5/2013 at Augsburg College 0-5 0/5 0/5 2/52 1/24 1/7 0/0 0/0
9/7/2013 at UW-River Falls 0-3 0/3 0/2 4/29 4/13 0/12 0/1 0/0
9/17/2013 vs UW-Superior 0-1 0/1 0/2 25/6 8/3 7/0 0/0 0/0
9/20/2013 at North Central (Minn. 3-1 3/1 3/1 20/6 13/2 9/2 0/0 0/0
9/21/2013 at Northwestern 1-1 1/1 2/0 18/15 10/10 3/7 0/1 0/0
9/27/2013 vs CROWN 3-2 3/2 2/2 19/10 10/6 11/8 0/0 0/0
9/28/2013 vs Minn.-Morris 0-4 0/4 0/4 1/23 1/13 0/16 0/0 0/0
10/4/2013 vs St. Scholastica 0-4 0/4 0/3 4/28 4/14 0/16 0/0 0/0
10/5/2013 vs Northland 0-0 0/0 0/0 22/14 11/4 8/8 1/1 0/0
10/8/2013 vs Buena Vista 1-1 1/1 1/0 22/22 8/12 4/11 0/0 0/0
10/10/2013 vs Martin Luther 1-2 1/2 2/2 4/21 1/10 6/6 0/0 0/0
10/12/2013 at Martin Luther 3-6 3/6 3/2 11/23 9/16 4/6 0/0 0/0
10/18/2013 at Minn.-Morris 0-9 0/9 0/8 2/23 1/16 1/7 0/0 0/0
10/19/2013 at CROWN 0-3 0/3 0/2 12/12 7/9 7/3 1/0 0/0
10/25/2013 vs Northwestern 1-0 1/0 0/0 13/26 4/7 5/5 0/1 0/0
10/26/2013 vs North Central (Minn. 1-0 1/0 1/0 14/5 8/4 5/0 0/0 0/0
11/1/2013 at Northland 1-2 1/2 1/2 8/6 5/4 5/0 0/0 0/0
11/2/2013 at St. Scholastica 0-4 0/4 0/5 1/26 1/14 0/8 0/0 0/0
Totals 16/48 16/40 231/347 116/181 92/123 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)
GOALS 3 North Central (Minn. (9/20/2013)
CROWN (9/27/2013)
Martin Luther (10/12/2013)
ASSISTS 3 North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)
SHOTS 29 Finlandia University (9/1/2013)
SHOTS ON GOAL 13 North Central (Minn. (9/20/2013)
SAVES 19 Augsburg College (9/5/2013)
FOULS 10 Finlandia University (9/1/2013)
CORNER KICKS 16 Finlandia University (9/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Minn.-Morris (10/18/2013)
GOALS 9 Minn.-Morris (10/18/2013)
ASSISTS 8 Minn.-Morris (10/18/2013)
SHOTS 52 Augsburg College (9/5/2013)
SHOTS ON GOAL 24 Augsburg College (9/5/2013)
SAVES 11 Northland (10/5/2013)
FOULS 12 Northwestern (9/21/2013)
CORNER KICKS 16 Minn.-Morris (9/28/2013)
St. Scholastica (10/4/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern (10/25/2013)
GOALS 1 Finlandia University (9/1/2013)
Northwestern (9/21/2013)
Buena Vista (10/8/2013)
Martin Luther (10/10/2013)
Northwestern (10/25/2013)
North Central (Minn. (10/26/2013)
Northland (11/1/2013)
ASSISTS 1 Finlandia University (9/1/2013)
Buena Vista (10/8/2013)
North Central (Minn. (10/26/2013)
Northland (11/1/2013)
SHOTS 1 Augsburg College (9/5/2013)
Minn.-Morris (9/28/2013)
Minn.-Morris (10/18/2013)
St. Scholastica (11/2/2013)
SHOTS ON GOAL 1 Augsburg College (9/5/2013)
UW-River Falls (9/7/2013)
Minn.-Morris (9/28/2013)
St. Scholastica (10/4/2013)
Martin Luther (10/10/2013)
Minn.-Morris (10/18/2013)
Northwestern (10/25/2013)
St. Scholastica (11/2/2013)
SAVES 1 North Central (Minn. (9/20/2013)
FOULS 1 Augsburg College (9/5/2013)
UW-River Falls (9/7/2013)
St. Scholastica (10/4/2013)
Buena Vista (10/8/2013)
Martin Luther (10/10/2013)
Martin Luther (10/12/2013)
CORNER KICKS 1 Augsburg College (9/5/2013)
Minn.-Morris (10/18/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern (9/21/2013)
Buena Vista (10/8/2013)
GOALS 1 UW-Superior (9/17/2013)
North Central (Minn. (9/20/2013)
Northwestern (9/21/2013)
Buena Vista (10/8/2013)
ASSISTS 1 North Central (Minn. (9/20/2013)
SHOTS 5 North Central (Minn. (10/26/2013)
SHOTS ON GOAL 2 North Central (Minn. (9/20/2013)
SAVES 1 Augsburg College (9/5/2013)
Minn.-Morris (9/28/2013)
Minn.-Morris (10/18/2013)
St. Scholastica (11/2/2013)
FOULS 2 CROWN (9/27/2013)
CROWN (10/19/2013)
CORNER KICKS 1 Finlandia University (9/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Central (Minn. (9/20/2013)
GOALS 2 North Central (Minn. (9/20/2013)
ASSISTS 2 Martin Luther (10/12/2013)
SHOTS 8 Buena Vista (10/8/2013)
SHOTS ON GOAL 4 North Central (Minn. (9/20/2013)
Northland (11/1/2013)
SAVES 19 Augsburg College (9/5/2013)
FOULS 1 North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)
GOALS 3 North Central (Minn. (9/20/2013)
CROWN (9/27/2013)
Martin Luther (10/12/2013)
ASSISTS 3 North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)
SHOTS 29 Finlandia University (9/1/2013)
SHOTS ON GOAL 13 North Central (Minn. (9/20/2013)
SAVES 19 Augsburg College (9/5/2013)
FOULS 10 Finlandia University (9/1/2013)
CORNER KICKS 16 Finlandia University (9/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Taylor Friehl
North Central (Minn. (9/20/2013)
GOALS 2 Taylor Friehl
North Central (Minn. (9/20/2013)
ASSISTS 2 Tori Wilking
Martin Luther (10/12/2013)
SHOTS 8 Taylor Friehl
Buena Vista (10/8/2013)
SHOTS ON GOAL 4 Taylor Friehl
Taylor Friehl
North Central (Minn. (9/20/2013)
Northland (11/1/2013)
SAVES 19 Alexa Mowery
Augsburg College (9/5/2013)
FOULS 1 Jacqui Bonrud
Taylor Friehl
North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)

Leaders

Team Leaders: Points
Player High
Points
Friehl, Taylor 16
Owens, Asia 8
Huereque, Cheyenne 6
Biggs, Emily 4
Wilking, Tori 4
Team Leaders: Goals
Player High
Goals
Friehl, Taylor 7
Owens, Asia 2
Huereque, Cheyenne 2
Biggs, Emily 2
Wilking, Tori 1
Team Leaders: Assists
Player High
Assists
Owens, Asia 4
Friehl, Taylor 2
Huereque, Cheyenne 2
Wilking, Tori 2
Reinsch, Morica 2
Team Leaders: Shots
Player High
Shots
Friehl, Taylor 43
Fairburn, Kindra 39
Huereque, Cheyenne 38
Owens, Asia 32
Spaulding, Hannah 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Friehl, Taylor 25
Huereque, Cheyenne 21
Owens, Asia 17
Fairburn, Kindra 13
Wilking, Tori 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Friehl, Taylor 3
Owens, Asia 1
Huereque, Cheyenne 1