Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 1048 993
Points Per Game 80.6 76.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 373-811 342-784
FG: Percentage .460 .436
FG: Per Game 28.7 26.3
3PT: Made-Attempted 125-358 75-267
3PT: Percentage .349 .281
3PT: Per Game 9.6 5.8
FT: Made-Attempted 177-248 234-314
FT: Percentage .714 .745
FT: Per Game 13.6 18.0
Rebounding
Total 475 452
Per Game 36.5 34.8
Margin 1.8 --
Assists
Total 203 148
Per Game 15.6 11.4
Turnovers
Total 187 173
Per Game 14.4 13.3
Margin -1.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.5 14.8
Steals
Total 94 107
Per Game 7.2 8.2
Blocks
Total 46 30
Per Game 3.5 2.3
Attendance
Total 1227 1434
Per Game 5-245 5-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Briggs, Max 13 13 363 27.9 64 137 .467 35 80 .438 60 76 .789 223 17.2 6 40 46 3.5 23 30 18 15 1
23 Brockmann, Jack 13 13 402 30.9 59 100 .590 3 11 .273 28 41 .683 149 11.5 22 66 88 6.8 33 33 43 17 24
01 Walter, Will 13 2 255 19.6 48 103 .466 26 63 .413 23 29 .793 145 11.2 7 34 41 3.2 16 8 8 4 2
05 Whitney, Elliot 13 13 298 22.9 41 104 .394 9 33 .273 7 10 .700 98 7.5 8 35 43 3.3 33 46 30 9 1
13 Peterson, Amory 13 0 228 17.5 32 74 .432 10 31 .323 18 20 .900 92 7.1 19 36 55 4.2 23 15 21 12 4
55 Smaller, Blue 12 11 247 20.6 33 48 .688 0 0 .000 14 29 .483 80 6.7 23 19 42 3.5 29 10 12 9 9
22 Borman, Rysley 13 11 242 18.6 30 80 .375 17 59 .288 9 11 .818 86 6.6 2 21 23 1.8 9 20 10 2 1
02 Ingersoll, Brady 13 0 164 12.6 23 53 .434 6 23 .261 5 9 .556 57 4.4 8 12 20 1.5 19 14 11 9 0
31 Mensink, Cooper 12 0 111 9.3 18 52 .346 13 46 .283 3 5 .600 52 4.3 4 11 15 1.3 14 1 4 7 2
34 Schrupp, Ryan 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
14 Jenniges, Hudsen 4 0 25 6.3 3 10 .300 2 3 .667 2 2 1.000 10 2.5 2 6 8 2.0 3 1 2 1 1
12 Johnson, Cole 12 2 201 16.8 10 23 .435 0 1 .000 6 11 .545 26 2.2 22 22 44 3.7 30 15 18 6 1
45 Butler, Kaden 6 0 34 5.7 3 10 .300 3 6 .500 0 1 .000 9 1.5 5 8 13 2.2 4 3 0 0 0
11 Rogers, Eli 7 0 27 3.9 3 7 .429 0 0 .000 2 2 1.000 8 1.1 0 1 1 0.1 10 2 0 0 0  
00 Stoa, Brevin 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
44 Wengert, Ricky 8 0 38 4.8 4 7 .571 0 1 .000 0 2 .000 8 1.0 0 5 5 0.6 13 4 7 3 0
21 Bergloff, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Gross, Gavin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
33 Kruschke, Cole 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Starkey, TJ 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.2 0 0 2 0 0  
25 Washa, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 13 2650 203.8 373 811 .460 125 358 .349 177 248 .714 1048 80.62 142 333 475 36.5 260 203 187 94 46
Opponents 13 2650 203.8 342 784 .436 75 267 .281 234 314 .745 993 76.38 129 323 452 34.8 217 148 173 107 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Briggs, Max 13 13 363 64 137 .467 35 80 .438 60 76 .789 223 17.2
23 Brockmann, Jack 13 13 402 59 100 .590 3 11 .273 28 41 .683 149 11.5
01 Walter, Will 13 2 255 48 103 .466 26 63 .413 23 29 .793 145 11.2
05 Whitney, Elliot 13 13 298 41 104 .394 9 33 .273 7 10 .700 98 7.5
13 Peterson, Amory 13 0 228 32 74 .432 10 31 .323 18 20 .900 92 7.1
22 Borman, Rysley 13 11 242 30 80 .375 17 59 .288 9 11 .818 86 6.6
55 Smaller, Blue 12 11 247 33 48 .688 0 0 .000 14 29 .483 80 6.7
02 Ingersoll, Brady 13 0 164 23 53 .434 6 23 .261 5 9 .556 57 4.4
31 Mensink, Cooper 12 0 111 18 52 .346 13 46 .283 3 5 .600 52 4.3
34 Schrupp, Ryan 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
12 Johnson, Cole 12 2 201 10 23 .435 0 1 .000 6 11 .545 26 2.2
14 Jenniges, Hudsen 4 0 25 3 10 .300 2 3 .667 2 2 1.000 10 2.5
45 Butler, Kaden 6 0 34 3 10 .300 3 6 .500 0 1 .000 9 1.5
11 Rogers, Eli 7 0 27 3 7 .429 0 0 .000 2 2 1.000 8 1.1
00 Stoa, Brevin 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
44 Wengert, Ricky 8 0 38 4 7 .571 0 1 .000 0 2 .000 8 1.0
21 Bergloff, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Gross, Gavin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Kruschke, Cole 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Starkey, TJ 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Washa, Noah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2650 373 811 .460 125 358 .349 177 248 .714 1048 80.62
Opponents 13 2650 342 784 .436 75 267 .281 234 314 .745 993 76.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Briggs, Max 13 27.9 .467 .438 .789 0.5 3.1 3.5 2.3 1.2 0.1 17.2
23 Brockmann, Jack 13 30.9 .590 .273 .683 1.7 5.1 6.8 2.5 1.3 1.8 11.5
01 Walter, Will 13 19.6 .466 .413 .793 0.5 2.6 3.2 0.6 0.3 0.2 11.2
05 Whitney, Elliot 13 22.9 .394 .273 .700 0.6 2.7 3.3 3.5 0.7 0.1 7.5
13 Peterson, Amory 13 17.5 .432 .323 .900 1.5 2.8 4.2 1.2 0.9 0.3 7.1
22 Borman, Rysley 13 18.6 .375 .288 .818 0.2 1.6 1.8 1.5 0.2 0.1 6.6
55 Smaller, Blue 12 20.6 .688 .000 .483 1.9 1.6 3.5 0.8 0.8 0.8 6.7
02 Ingersoll, Brady 13 12.6 .434 .261 .556 0.6 0.9 1.5 1.1 0.7 0.0 4.4
31 Mensink, Cooper 12 9.3 .346 .283 .600 0.3 0.9 1.3 0.1 0.6 0.2 4.3
34 Schrupp, Ryan 1 2.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
12 Johnson, Cole 12 16.8 .435 .000 .545 1.8 1.8 3.7 1.3 0.5 0.1 2.2
14 Jenniges, Hudsen 4 6.3 .300 .667 1.000 0.5 1.5 2.0 0.3 0.3 0.3 2.5
45 Butler, Kaden 6 5.7 .300 .500 .000 0.8 1.3 2.2 0.5 0.0 0.0 1.5
11 Rogers, Eli 7 3.9 .429 .000 1.000 0.0 0.1 0.1 0.3 0.0 0.0 1.1
00 Stoa, Brevin 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
44 Wengert, Ricky 8 4.8 .571 .000 .000 0.0 0.6 0.6 0.5 0.4 0.0 1.0
21 Bergloff, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Gross, Gavin 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Kruschke, Cole 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Starkey, TJ 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Washa, Noah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 203.8 .460 .349 .714 10.9 25.6 36.5 15.6 7.2 3.5 80.62
Opponents 13 203.8 .436 .281 .745 9.9 24.8 34.8 11.4 8.2 2.3 76.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockford 11/07/25 79-60 W 29-61 .475 6-21 .286 15-18 .833 11 33 44 44.0 29 19 15 6 5 79 79.0
at Aurora 11/08/25 79-84 L 30-57 .526 14-33 .424 5-9 .556 8 25 33 38.5 21 19 20 5 9 79 79.0
vs Luther 11/15/25 74-86 L 27-60 .450 8-28 .286 12-18 .667 11 27 38 38.3 17 11 12 5 4 74 77.3
vs Saint Mary's (MN) 11/18/25 103-74 W 36-63 .571 17-31 .548 14-20 .700 10 25 35 37.5 18 21 11 3 5 103 83.8
at Wis.-Stevens Point 11/21/25 67-78 L 21-57 .368 8-30 .267 17-19 .895 12 25 37 37.4 20 12 19 2 6 67 80.4
at Ripon 11/22/25 73-55 W 25-54 .463 9-29 .310 14-21 .667 9 31 40 37.8 19 12 13 2 7 73 79.2
vs Carleton 11/25/25 79-77 W 30-68 .441 9-31 .290 10-17 .588 8 20 28 36.4 15 16 10 4 8 79 79.1
vs Oak Hills Christian 12/02/25 89-57 W 33-77 .429 10-36 .278 13-18 .722 21 31 52 38.4 9 21 13 3 13 89 80.4
vs UW-River Falls 12/06/25 82-80 W (OT) 28-71 .394 10-24 .417 16-21 .762 11 25 36 38.1 25 12 13 5 10 82 80.6
at St. Scholastica 12/13/25 83-74 W 25-54 .463 4-22 .182 29-40 .725 12 31 43 38.6 21 18 14 1 8 83 80.8
at Wartburg 12/17/25 63-84 L 23-67 .343 7-22 .318 10-13 .769 16 23 39 38.6 20 13 17 5 9 63 79.2
vs North Central (IL) 12/30/25 90-91 L (OT) 36-62 .581 9-24 .375 9-19 .474 7 19 26 37.6 24 13 18 3 6 90 80.1
at Loras 12/31/25 87-93 L 30-60 .500 14-27 .519 13-15 .867 6 18 24 36.5 22 16 12 2 4 87 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockford 11/07/25 60-79 L 15-51 .294 3-13 .231 27-44 .614 13 22 35 35.0 17 8 13 3 10 60 60.0
Aurora 11/08/25 84-79 W 30-58 .517 4-11 .364 20-27 .741 8 21 29 32.0 12 16 11 3 5 84 72.0
Luther 11/15/25 86-74 W 31-64 .484 14-26 .538 10-12 .833 7 24 31 31.7 13 14 7 0 10 86 76.7
Saint Mary's (MN) 11/18/25 74-103 L 27-61 .443 4-22 .182 16-18 .889 7 16 23 29.5 17 13 9 3 4 74 76.0
Wis.-Stevens Point 11/21/25 78-67 W 28-62 .452 7-26 .269 15-23 .652 10 23 33 30.2 21 13 13 3 10 78 76.4
Ripon 11/22/25 55-73 L 17-58 .293 3-23 .130 18-24 .750 7 22 29 30.0 15 9 9 0 9 55 72.8
Carleton 11/25/25 77-79 L 29-63 .460 4-19 .211 15-15 1.000 10 33 43 31.9 15 9 18 0 6 77 73.4
Oak Hills Christian 12/02/25 57-89 L 22-63 .349 6-26 .231 7-12 .583 8 24 32 31.9 14 7 21 2 6 57 71.4
UW-River Falls 12/06/25 80-82 L (OT) 24-57 .421 7-23 .304 25-33 .758 14 35 49 33.8 19 9 21 3 9 80 72.3
St. Scholastica 12/13/25 74-83 L 26-57 .456 5-19 .263 17-25 .680 5 24 29 33.3 29 10 13 1 9 74 72.5
Wartburg 12/17/25 84-63 W 32-64 .500 5-17 .294 15-22 .682 14 29 43 34.2 12 17 13 8 9 84 73.5
North Central (IL) 12/30/25 91-90 W (OT) 27-66 .409 6-25 .240 31-36 .861 17 26 43 34.9 20 9 15 0 11 91 75.0
Loras 12/31/25 93-87 W 34-60 .567 7-17 .412 18-23 .783 9 24 33 34.8 13 14 10 4 9 93 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockford 11/07/25 79-60 19 29-61/15-51 .475/.294 6-21/3-13 .286/.231 15-18/27-44 .833-.614 44/35 9 19/8 15/13 6/3 5/10 29/17
Aurora 11/08/25 79-84 -5 30-57/30-58 .526/.517 14-33/4-11 .424/.364 5-9/20-27 .556-.741 33/29 4 19/16 20/11 5/3 9/5 21/12
Luther 11/15/25 74-86 -12 27-60/31-64 .450/.484 8-28/14-26 .286/.538 12-18/10-12 .667-.833 38/31 7 11/14 12/7 5/0 4/10 17/13
Saint Mary's (MN) 11/18/25 103-74 29 36-63/27-61 .571/.443 17-31/4-22 .548/.182 14-20/16-18 .700-.889 35/23 12 21/13 11/9 3/3 5/4 18/17
Wis.-Stevens Point 11/21/25 67-78 -11 21-57/28-62 .368/.452 8-30/7-26 .267/.269 17-19/15-23 .895-.652 37/33 4 12/13 19/13 2/3 6/10 20/21
Ripon 11/22/25 73-55 18 25-54/17-58 .463/.293 9-29/3-23 .310/.130 14-21/18-24 .667-.750 40/29 11 12/9 13/9 2/0 7/9 19/15
Carleton 11/25/25 79-77 2 30-68/29-63 .441/.460 9-31/4-19 .290/.211 10-17/15-15 .588-1.000 28/43 -15 16/9 10/18 4/0 8/6 15/15
Oak Hills Christian 12/02/25 89-57 32 33-77/22-63 .429/.349 10-36/6-26 .278/.231 13-18/7-12 .722-.583 52/32 20 21/7 13/21 3/2 13/6 9/14
UW-River Falls 12/06/25 82-80 2 28-71/24-57 .394/.421 10-24/7-23 .417/.304 16-21/25-33 .762-.758 36/49 -13 12/9 13/21 5/3 10/9 25/19
St. Scholastica 12/13/25 83-74 9 25-54/26-57 .463/.456 4-22/5-19 .182/.263 29-40/17-25 .725-.680 43/29 14 18/10 14/13 1/1 8/9 21/29
Wartburg 12/17/25 63-84 -21 23-67/32-64 .343/.500 7-22/5-17 .318/.294 10-13/15-22 .769-.682 39/43 -4 13/17 17/13 5/8 9/9 20/12
North Central (IL) 12/30/25 90-91 -1 36-62/27-66 .581/.409 9-24/6-25 .375/.240 9-19/31-36 .474-.861 26/43 -17 13/9 18/15 3/0 6/11 24/20
Loras 12/31/25 87-93 -6 30-60/34-60 .500/.567 14-27/7-17 .519/.412 13-15/18-23 .867-.783 24/33 -9 16/14 12/10 2/4 4/9 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Saint Mary's (MN) (11/18/25)
FIELD GOALS MADE 36 Saint Mary's (MN) (11/18/25); North Central (IL) (12/30/25)
FIELD GOAL ATTEMPTS 77 Oak Hills Christian (12/02/25)
3 PT FIELD GOALS MADE 17 Saint Mary's (MN) (11/18/25)
3 PT FG ATTEMPTS 36 Oak Hills Christian (12/02/25)
FREE THROWS MADE 29 St. Scholastica (12/13/25)
FREE THROW ATTEMPTS 40 St. Scholastica (12/13/25)
REBOUNDS 52 Oak Hills Christian (12/02/25)
ASSISTS 21 Saint Mary's (MN) (11/18/25); Oak Hills Christian (12/02/25)
STEALS 13 Oak Hills Christian (12/02/25)
BLOCKED SHOTS 6 Rockford (11/07/25)
TURNOVERS 20 Aurora (11/08/25)
FOULS 29 Rockford (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Briggs,Max St. Scholastica (12/13/25)
FIELD GOALS MADE 9 Briggs,Max; Brockmann,Jack Saint Mary's (MN) (11/18/25); Carleton (11/25/25)
FIELD GOAL ATTEMPTS 16 Briggs,Max Loras (12/31/25)
3 PT FIELD GOALS MADE 5 Briggs,Max; Walter,Will Saint Mary's (MN) (11/18/25); UW-River Falls (12/06/25)
3 PT FG ATTEMPTS 12 Briggs,Max Carleton (11/25/25)
FREE THROWS MADE 16 Briggs,Max Wis.-Stevens Point (11/21/25); St. Scholastica (12/13/25)
FREE THROW ATTEMPTS 18 Briggs,Max St. Scholastica (12/13/25)
REBOUNDS 12 Brockmann,Jack Rockford (11/07/25)
ASSISTS 8 Whitney,Elliot Aurora (11/08/25)
STEALS 4 Briggs,Max Wartburg (12/17/25)
BLOCKED SHOTS 4 Brockmann,Jack UW-River Falls (12/06/25)
TURNOVERS 6 Brockmann,Jack Aurora (11/08/25)
FOULS 5 Johnson,Cole; Ingersoll,Brady; Peterson,Amory; Walter,Will UW-River Falls (12/06/25); North Central (IL) (12/30/25); Wis.-Stevens Point (11/21/25); Loras (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Briggs, Max 13 223 17.2
#23 Brockmann, Jack 13 149 11.5
#01 Walter, Will 13 145 11.2
#05 Whitney, Elliot 13 98 7.5
#13 Peterson, Amory 13 92 7.1
#22 Borman, Rysley 13 86 6.6
#55 Smaller, Blue 12 80 6.7
#02 Ingersoll, Brady 13 57 4.4
#31 Mensink, Cooper 12 52 4.3
#12 Johnson, Cole 12 26 2.2
#14 Jenniges, Hudsen 4 10 2.5
#45 Butler, Kaden 6 9 1.5
#11 Rogers, Eli 7 8 1.1
#44 Wengert, Ricky 8 8 1.0
#34 Schrupp, Ryan 1 3 3.0
#00 Stoa, Brevin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Briggs, Max 13 64 137 .467 4.9 10.5
#23 Brockmann, Jack 13 59 100 .590 4.5 7.7
#01 Walter, Will 13 48 103 .466 3.7 7.9
#05 Whitney, Elliot 13 41 104 .394 3.2 8.0
#55 Smaller, Blue 12 33 48 .688 2.8 4.0
#13 Peterson, Amory 13 32 74 .432 2.5 5.7
#22 Borman, Rysley 13 30 80 .375 2.3 6.2
#02 Ingersoll, Brady 13 23 53 .434 1.8 4.1
#31 Mensink, Cooper 12 18 52 .346 1.5 4.3
#12 Johnson, Cole 12 10 23 .435 0.8 1.9
#44 Wengert, Ricky 8 4 7 .571 0.5 0.9
#45 Butler, Kaden 6 3 10 .300 0.5 1.7
#14 Jenniges, Hudsen 4 3 10 .300 0.8 2.5
#11 Rogers, Eli 7 3 7 .429 0.4 1.0
#34 Schrupp, Ryan 1 1 1 1.000 1.0 1.0
#00 Stoa, Brevin 2 1 1 1.000 0.5 0.5
#20 Starkey, TJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Briggs, Max 13 35 80 .438 2.7 6.2
#01 Walter, Will 13 26 63 .413 2.0 4.8
#22 Borman, Rysley 13 17 59 .288 1.3 4.5
#31 Mensink, Cooper 12 13 46 .283 1.1 3.8
#13 Peterson, Amory 13 10 31 .323 0.8 2.4
#05 Whitney, Elliot 13 9 33 .273 0.7 2.5
#02 Ingersoll, Brady 13 6 23 .261 0.5 1.8
#23 Brockmann, Jack 13 3 11 .273 0.2 0.8
#45 Butler, Kaden 6 3 6 .500 0.5 1.0
#14 Jenniges, Hudsen 4 2 3 .667 0.5 0.8
#34 Schrupp, Ryan 1 1 1 1.000 1.0 1.0
#12 Johnson, Cole 12 0 1 .000 0.0 0.1
#44 Wengert, Ricky 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Briggs, Max 13 60 76 .789 4.6 5.8
#23 Brockmann, Jack 13 28 41 .683 2.2 3.2
#01 Walter, Will 13 23 29 .793 1.8 2.2
#13 Peterson, Amory 13 18 20 .900 1.4 1.5
#55 Smaller, Blue 12 14 29 .483 1.2 2.4
#22 Borman, Rysley 13 9 11 .818 0.7 0.8
#05 Whitney, Elliot 13 7 10 .700 0.5 0.8
#12 Johnson, Cole 12 6 11 .545 0.5 0.9
#02 Ingersoll, Brady 13 5 9 .556 0.4 0.7
#31 Mensink, Cooper 12 3 5 .600 0.3 0.4
#14 Jenniges, Hudsen 4 2 2 1.000 0.5 0.5
#11 Rogers, Eli 7 2 2 1.000 0.3 0.3
#45 Butler, Kaden 6 0 1 .000 0.0 0.2
#44 Wengert, Ricky 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brockmann, Jack 13 88 6.8 22 1.7 66 5.1
#13 Peterson, Amory 13 55 4.2 19 1.5 36 2.8
#03 Briggs, Max 13 46 3.5 6 0.5 40 3.1
#12 Johnson, Cole 12 44 3.7 22 1.8 22 1.8
#05 Whitney, Elliot 13 43 3.3 8 0.6 35 2.7
#55 Smaller, Blue 12 42 3.5 23 1.9 19 1.6
#01 Walter, Will 13 41 3.2 7 0.5 34 2.6
#TM Team 13 29 2.2 14 1.1 15 1.2
#22 Borman, Rysley 13 23 1.8 2 0.2 21 1.6
#02 Ingersoll, Brady 13 20 1.5 8 0.6 12 0.9
#31 Mensink, Cooper 12 15 1.3 4 0.3 11 0.9
#45 Butler, Kaden 6 13 2.2 5 0.8 8 1.3
#14 Jenniges, Hudsen 4 8 2.0 2 0.5 6 1.5
#44 Wengert, Ricky 8 5 0.6 0 0.0 5 0.6
#11 Rogers, Eli 7 1 0.1 0 0.0 1 0.1
#34 Schrupp, Ryan 1 1 1.0 0 0.0 1 1.0
#20 Starkey, TJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Whitney, Elliot 13 46 3.5
#23 Brockmann, Jack 13 33 2.5
#03 Briggs, Max 13 30 2.3
#22 Borman, Rysley 13 20 1.5
#12 Johnson, Cole 12 15 1.3
#13 Peterson, Amory 13 15 1.2
#02 Ingersoll, Brady 13 14 1.1
#55 Smaller, Blue 12 10 0.8
#01 Walter, Will 13 8 0.6
#44 Wengert, Ricky 8 4 0.5
#45 Butler, Kaden 6 3 0.5
#11 Rogers, Eli 7 2 0.3
#04 Gross, Gavin 1 1 1.0
#14 Jenniges, Hudsen 4 1 0.3
#31 Mensink, Cooper 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Brockmann, Jack 13 24 1.8
#55 Smaller, Blue 12 9 0.8
#13 Peterson, Amory 13 4 0.3
#31 Mensink, Cooper 12 2 0.2
#01 Walter, Will 13 2 0.2
#22 Borman, Rysley 13 1 0.1
#03 Briggs, Max 13 1 0.1
#14 Jenniges, Hudsen 4 1 0.3
#12 Johnson, Cole 12 1 0.1
#05 Whitney, Elliot 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Brockmann, Jack 13 17 1.3
#03 Briggs, Max 13 15 1.2
#13 Peterson, Amory 13 12 0.9
#02 Ingersoll, Brady 13 9 0.7
#55 Smaller, Blue 12 9 0.8
#05 Whitney, Elliot 13 9 0.7
#31 Mensink, Cooper 12 7 0.6
#12 Johnson, Cole 12 6 0.5
#01 Walter, Will 13 4 0.3
#44 Wengert, Ricky 8 3 0.4
#22 Borman, Rysley 13 2 0.2
#14 Jenniges, Hudsen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Brockmann, Jack 13 43 3.3
#05 Whitney, Elliot 13 30 2.3
#13 Peterson, Amory 13 21 1.6
#03 Briggs, Max 13 18 1.4
#12 Johnson, Cole 12 18 1.5
#55 Smaller, Blue 12 12 1.0
#02 Ingersoll, Brady 13 11 0.8
#22 Borman, Rysley 13 10 0.8
#01 Walter, Will 13 8 0.6
#44 Wengert, Ricky 8 7 0.9
#31 Mensink, Cooper 12 4 0.3
#14 Jenniges, Hudsen 4 2 0.5
#TM Team 13 2 0.2
#34 Schrupp, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Brockmann, Jack 13 33 2.5
#05 Whitney, Elliot 13 33 2.5
#12 Johnson, Cole 12 30 2.5
#55 Smaller, Blue 12 29 2.4
#03 Briggs, Max 13 23 1.8
#13 Peterson, Amory 13 23 1.8
#02 Ingersoll, Brady 13 19 1.5
#01 Walter, Will 13 16 1.2
#31 Mensink, Cooper 12 14 1.2
#44 Wengert, Ricky 8 13 1.6
#11 Rogers, Eli 7 10 1.4
#22 Borman, Rysley 13 9 0.7
#45 Butler, Kaden 6 4 0.7
#14 Jenniges, Hudsen 4 3 0.8
#04 Gross, Gavin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Brockmann, Jack 13 402 30.9
#03 Briggs, Max 13 363 27.9
#05 Whitney, Elliot 13 298 22.9
#01 Walter, Will 13 255 19.6
#55 Smaller, Blue 12 247 20.6
#22 Borman, Rysley 13 242 18.6
#13 Peterson, Amory 13 228 17.5
#12 Johnson, Cole 12 201 16.8
#02 Ingersoll, Brady 13 164 12.6
#31 Mensink, Cooper 12 111 9.3
#44 Wengert, Ricky 8 38 4.8
#45 Butler, Kaden 6 34 5.7
#11 Rogers, Eli 7 27 3.9
#14 Jenniges, Hudsen 4 25 6.3
#00 Stoa, Brevin 2 6 3.0
#04 Gross, Gavin 1 2 2.0
#34 Schrupp, Ryan 1 2 2.0
#20 Starkey, TJ 1 2 2.0
#21 Bergloff, Ethan 1 1 1.0
#33 Kruschke, Cole 1 1 1.0
#25 Washa, Noah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Borman, Rysley 13 20 10 2.00
#03 Briggs, Max 13 30 18 1.67
#02 Ingersoll, Brady 13 14 11 1.27
#01 Walter, Will 13 8 8 1.00
#05 Whitney, Elliot 13 46 30 1.53