Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-14, 9-5)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Scoring
Total Points 2321 2369
Points Per Game 82.9 84.6
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 857-1898 862-1955
FG: Percentage .452 .441
FG: Per Game 30.6 30.8
3PT: Made-Attempted 256-731 240-725
3PT: Percentage .350 .331
3PT: Per Game 9.1 8.6
FT: Made-Attempted 351-493 405-554
FT: Percentage .712 .731
FT: Per Game 12.5 14.5
Rebounding
Total 1068 1073
Per Game 38.1 38.3
Margin -0.2 --
Assists
Total 409 395
Per Game 14.6 14.1
Turnovers
Total 398 370
Per Game 14.2 13.2
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.3 15.9
Steals
Total 198 241
Per Game 7.1 8.6
Blocks
Total 109 85
Per Game 3.9 3.0
Attendance
Total 4892 4571
Per Game 10-489 14-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagedahl, Drew 27 27 878 32.5 184 413 .446 61 157 .389 125 138 .906 554 20.5 39 137 176 6.5 50 74 74 37 2
03 Madson, Jax 26 26 870 33.5 168 416 .404 64 199 .322 42 64 .656 442 17.0 20 138 158 6.1 35 61 40 28 4
11 Akpati, DJ 27 24 679 25.1 128 264 .485 42 104 .404 46 68 .676 344 12.7 11 66 77 2.9 72 62 49 33 9
02 Bangu, Dominik 20 20 576 28.8 87 224 .388 38 109 .349 40 58 .690 252 12.6 19 84 103 5.2 56 17 32 26 21
23 Brockmann, Jack 28 20 700 25.0 94 155 .606 6 14 .429 48 75 .640 242 8.6 62 101 163 5.8 63 49 42 19 32
10 Thomas, Teon 28 9 633 22.6 56 121 .463 24 58 .414 20 25 .800 156 5.6 40 70 110 3.9 70 28 33 14 3
25 Murphy, Mekhi 11 4 159 14.5 24 44 .545 0 2 .000 5 9 .556 53 4.8 14 16 30 2.7 26 9 7 3 1
21 Heiderscheidt, Kegan 27 5 533 19.7 42 93 .452 9 30 .300 10 25 .400 103 3.8 15 76 91 3.4 32 77 64 14 29
05 Hendricks, Julias 19 0 161 8.5 18 47 .383 8 26 .308 9 12 .750 53 2.8 2 15 17 0.9 18 10 14 5 2
22 Mamot, Isaak 17 5 145 8.5 19 32 .594 0 1 .000 2 6 .333 40 2.4 19 25 44 2.6 18 6 12 5 3
15 Oriwa, Quincy 19 0 131 6.9 20 28 .714 0 0 .000 3 11 .273 43 2.3 12 23 35 1.8 25 3 10 3 2
04 Ingersoll, Brady 5 0 14 2.8 4 10 .400 1 2 .500 0 0 .000 9 1.8 2 0 2 0.4 1 1 0 1 0
32 Abdi, Marwan 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 1 1 0 0
24 Lenzmeier, Brayden 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 2 0 1 0 0
20 Knox, Winston 12 0 33 2.8 5 13 .385 0 1 .000 1 2 .500 11 0.9 0 5 5 0.4 1 4 6 2 0
13 Johnson, Elijah 14 0 91 6.5 3 26 .115 2 23 .087 0 0 .000 8 0.6 1 9 10 0.7 10 5 7 5 1
31 Walter, Will 5 0 11 2.2 1 5 .200 1 3 .333 0 0 .000 3 0.6 0 3 3 0.6 0 0 0 0 0
45 Butler, Kaden 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Gross, Gavin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
00 Schmidt, Lauson 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
14 Stoa, Brevin 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 2 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 1.4 0 0 6 0 0  
Total 28 5650 201.8 857 1898 .452 256 731 .350 351 493 .712 2321 82.89 278 790 1068 38.1 482 409 398 198 109
Opponents 28 5650 201.8 862 1955 .441 240 725 .331 405 554 .731 2369 84.61 288 785 1073 38.3 449 395 370 241 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sagedahl, Drew 13 13 425 32.7 89 198 .449 25 76 .329 78 85 .918 281 21.6 19 78 97 7.5 25 38 2.9 38 21 0
03 Madson, Jax 14 14 460 32.9 92 220 .418 39 115 .339 24 35 .686 247 17.6 13 73 86 6.1 19 36 2.6 20 20 3
02 Bangu, Dominik 14 14 395 28.2 59 148 .399 25 75 .333 28 38 .737 171 12.2 7 56 63 4.5 41 13 0.9 22 18 15
11 Akpati, DJ 13 13 332 25.5 55 124 .444 18 52 .346 20 33 .606 148 11.4 7 37 44 3.4 33 29 2.2 27 15 8
23 Brockmann, Jack 14 14 377 26.9 61 88 .693 1 2 .500 26 37 .703 149 10.6 36 55 91 6.5 30 29 2.1 20 10 19
10 Thomas, Teon 14 2 310 22.1 25 61 .410 11 31 .355 11 14 .786 72 5.1 21 36 57 4.1 30 11 0.8 13 10 2
04 Ingersoll, Brady 2 0 7 3.5 3 6 .500 1 2 .500 0 0 .000 7 3.5 1 0 1 0.5 0 1 0.5 0 0 0
15 Oriwa, Quincy 12 0 115 9.6 19 26 .731 0 0 .000 2 9 .222 40 3.3 11 21 32 2.7 23 3 0.3 10 3 2
21 Heiderscheidt, Kegan 13 0 216 16.6 15 34 .441 2 10 .200 4 9 .444 36 2.8 8 29 37 2.8 13 33 2.5 22 7 9
05 Hendricks, Julias 10 0 76 7.6 8 25 .320 2 13 .154 6 8 .750 24 2.4 1 9 10 1.0 9 6 0.6 5 3 1
25 Murphy, Mekhi 1 0 8 8.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 2 1 1.0 1 0 0
13 Johnson, Elijah 3 0 9 3.0 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 1 1 0
24 Lenzmeier, Brayden 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0.0 1 0 0
22 Mamot, Isaak 5 0 28 5.6 4 6 .667 0 0 .000 0 0 .000 8 1.6 7 4 11 2.2 5 1 0.2 4 1 1
31 Walter, Will 3 0 6 2.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
45 Butler, Kaden 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Gross, Gavin 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
20 Knox, Winston 6 0 18 3.0 2 7 .286 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 1 3 0.5 2 1 0
00 Schmidt, Lauson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Stoa, Brevin 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 2 1.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.1 0 0 0.0 3 0 0  
Total 14 2800 200.0 436 956 .456 126 385 .327 199 269 .740 1197 85.50 140 411 551 39.4 236 206 14.7 189 112 60
Opponents 14 2800 200.0 408 989 .413 113 374 .302 193 259 .745 1122 80.14 143 392 535 38.2 229 194 13.9 191 120 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sagedahl, Drew 27 27 878 184 413 .446 61 157 .389 125 138 .906 554 20.5
03 Madson, Jax 26 26 870 168 416 .404 64 199 .322 42 64 .656 442 17.0
11 Akpati, DJ 27 24 679 128 264 .485 42 104 .404 46 68 .676 344 12.7
02 Bangu, Dominik 20 20 576 87 224 .388 38 109 .349 40 58 .690 252 12.6
23 Brockmann, Jack 28 20 700 94 155 .606 6 14 .429 48 75 .640 242 8.6
10 Thomas, Teon 28 9 633 56 121 .463 24 58 .414 20 25 .800 156 5.6
25 Murphy, Mekhi 11 4 159 24 44 .545 0 2 .000 5 9 .556 53 4.8
21 Heiderscheidt, Kegan 27 5 533 42 93 .452 9 30 .300 10 25 .400 103 3.8
22 Mamot, Isaak 17 5 145 19 32 .594 0 1 .000 2 6 .333 40 2.4
05 Hendricks, Julias 19 0 161 18 47 .383 8 26 .308 9 12 .750 53 2.8
15 Oriwa, Quincy 19 0 131 20 28 .714 0 0 .000 3 11 .273 43 2.3
32 Abdi, Marwan 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
04 Ingersoll, Brady 5 0 14 4 10 .400 1 2 .500 0 0 .000 9 1.8
24 Lenzmeier, Brayden 3 0 5 2 2 1.000 0 0 .000 0 0 .000 4 1.3
45 Butler, Kaden 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Gross, Gavin 2 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Johnson, Elijah 14 0 91 3 26 .115 2 23 .087 0 0 .000 8 0.6
20 Knox, Winston 12 0 33 5 13 .385 0 1 .000 1 2 .500 11 0.9
00 Schmidt, Lauson 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Stoa, Brevin 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Walter, Will 5 0 11 1 5 .200 1 3 .333 0 0 .000 3 0.6
Total 28 5650 857 1898 .452 256 731 .350 351 493 .712 2321 82.89
Opponents 28 5650 862 1955 .441 240 725 .331 405 554 .731 2369 84.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sagedahl, Drew 27 32.5 .446 .389 .906 1.4 5.1 6.5 2.7 1.4 0.1 20.5
03 Madson, Jax 26 33.5 .404 .322 .656 0.8 5.3 6.1 2.3 1.1 0.2 17.0
11 Akpati, DJ 27 25.1 .485 .404 .676 0.4 2.4 2.9 2.3 1.2 0.3 12.7
02 Bangu, Dominik 20 28.8 .388 .349 .690 1.0 4.2 5.2 0.9 1.3 1.1 12.6
23 Brockmann, Jack 28 25.0 .606 .429 .640 2.2 3.6 5.8 1.8 0.7 1.1 8.6
10 Thomas, Teon 28 22.6 .463 .414 .800 1.4 2.5 3.9 1.0 0.5 0.1 5.6
25 Murphy, Mekhi 11 14.5 .545 .000 .556 1.3 1.5 2.7 0.8 0.3 0.1 4.8
21 Heiderscheidt, Kegan 27 19.7 .452 .300 .400 0.6 2.8 3.4 2.9 0.5 1.1 3.8
22 Mamot, Isaak 17 8.5 .594 .000 .333 1.1 1.5 2.6 0.4 0.3 0.2 2.4
05 Hendricks, Julias 19 8.5 .383 .308 .750 0.1 0.8 0.9 0.5 0.3 0.1 2.8
15 Oriwa, Quincy 19 6.9 .714 .000 .273 0.6 1.2 1.8 0.2 0.2 0.1 2.3
32 Abdi, Marwan 3 4.3 .667 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.3
04 Ingersoll, Brady 5 2.8 .400 .500 .000 0.4 0.0 0.4 0.2 0.2 0.0 1.8
24 Lenzmeier, Brayden 3 1.7 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
45 Butler, Kaden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Gross, Gavin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
13 Johnson, Elijah 14 6.5 .115 .087 .000 0.1 0.6 0.7 0.4 0.4 0.1 0.6
20 Knox, Winston 12 2.8 .385 .000 .500 0.0 0.4 0.4 0.3 0.2 0.0 0.9
00 Schmidt, Lauson 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
14 Stoa, Brevin 2 3.0 .000 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 0.0
31 Walter, Will 5 2.2 .200 .333 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.6
Total 28 201.8 .452 .350 .712 9.9 28.2 38.1 14.6 7.1 3.9 82.89
Opponents 28 201.8 .441 .331 .731 10.3 28.0 38.3 14.1 8.6 3.0 84.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity (TX) 11/08/24 82-99 L 30-74 .405 12-29 .414 10-12 .833 12 23 35 35.0 26 25 18 4 9 82 82.0
at Colorado Col. 11/09/24 75-86 L 29-61 .475 7-19 .368 10-17 .588 9 25 34 34.5 13 10 16 2 4 75 78.5
at Saint Mary's (MN) 11/14/24 95-94 W (OT) 33-73 .452 10-30 .333 19-28 .679 11 34 45 38.0 16 14 14 3 4 95 84.0
at Carleton 11/20/24 76-78 L 31-67 .463 3-15 .200 11-13 .846 8 25 33 36.8 18 10 13 3 9 76 82.0
vs St. Scholastica 11/23/24 76-87 L 28-67 .418 12-30 .400 8-17 .471 14 31 45 38.4 18 15 15 6 7 76 80.8
vs Wis.-La Crosse 12/04/24 97-99 L 40-70 .571 13-28 .464 4-6 .667 6 37 43 39.2 21 21 18 6 4 97 83.5
at Luther 12/12/24 76-71 W 29-65 .446 11-25 .440 7-11 .636 11 37 48 40.4 15 15 11 3 0 76 82.4
vs Simpson 12/15/24 89-95 L 32-78 .410 9-27 .333 16-23 .696 16 21 37 40.0 22 16 10 3 7 89 83.3
at Gustavus Adolphus 12/17/24 71-93 L 24-61 .393 7-18 .389 16-19 .842 7 19 26 38.4 22 13 13 3 8 71 81.9
at Wis.-Platteville 12/29/24 61-101 L 23-55 .418 8-25 .320 7-11 .636 3 24 27 37.3 20 10 23 2 5 61 79.8
at Lake Forest 12/30/24 101-95 W 38-66 .576 13-25 .520 12-15 .800 10 25 35 37.1 17 18 18 5 6 101 81.7
at Northwestern-St. Paul 01/08/25 82-91 L 32-66 .485 7-26 .269 11-17 .647 9 23 32 36.7 21 12 17 6 11 82 81.8
vs Wis.-Superior 01/11/25 80-84 L 26-61 .426 8-22 .364 20-28 .714 13 28 41 37.0 18 10 13 3 3 80 81.6
at Crown (MN) 01/15/25 88-76 W 28-66 .424 13-36 .361 19-20 .950 9 29 38 37.1 17 13 12 5 4 88 82.1
vs Northland 01/18/25 91-66 W 34-66 .515 10-34 .294 13-16 .813 9 23 32 36.7 14 22 10 4 12 91 82.7
vs Martin Luther 01/22/25 95-93 W 39-74 .527 11-31 .355 6-12 .500 7 24 31 36.4 14 20 8 8 10 95 83.4
at North Central (MN) 01/25/25 104-92 W 34-70 .486 6-20 .300 30-38 .789 12 38 50 37.2 22 15 18 2 6 104 84.6
vs Minn.-Morris 01/29/25 86-72 W 29-65 .446 8-25 .320 20-25 .800 9 35 44 37.6 15 12 17 2 10 86 84.7
vs Crown (MN) 02/01/25 88-91 L 36-71 .507 10-28 .357 6-8 .750 4 25 29 37.1 16 25 8 3 6 88 84.9
at Martin Luther 02/05/25 88-74 W 32-79 .405 7-21 .333 17-27 .630 15 31 46 37.6 16 11 5 3 8 88 85.1
at Northland 02/08/25 72-50 W 27-66 .409 10-29 .345 8-11 .727 14 30 44 37.9 15 13 21 9 14 72 84.4
vs Northwestern-St. Paul 02/12/25 90-83 W 30-68 .441 12-33 .364 18-24 .750 7 40 47 38.3 18 16 11 4 7 90 84.7
at Wis.-Superior 02/15/25 73-69 W 28-57 .491 9-24 .375 8-14 .571 9 31 40 38.3 13 11 22 2 6 73 84.2
at Minn.-Morris 02/19/25 88-95 L 35-79 .443 8-30 .267 10-13 .769 11 31 42 38.5 19 13 9 5 5 88 84.3
vs North Central (MN) 02/22/25 72-86 L 26-68 .382 7-26 .269 13-16 .813 12 23 35 38.4 18 13 18 4 10 72 83.8
at North Central (MN) 02/26/25 68-64 W 26-69 .377 8-21 .381 8-15 .533 13 27 40 38.4 10 12 12 3 8 68 83.2
at Northwestern-St. Paul 03/01/25 90-84 W (OT) 31-76 .408 11-31 .355 17-22 .773 12 32 44 38.6 14 12 13 4 7 90 83.5
at Ill. Wesleyan 03/07/25 67-101 L 27-60 .450 6-23 .261 7-15 .467 6 19 25 38.1 14 12 15 2 8 67 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/08/24 99-82 W 28-58 .483 9-19 .474 34-43 .791 11 32 43 43.0 20 13 20 2 12 99 99.0
Colorado Col. 11/09/24 86-75 W 36-71 .507 4-15 .267 10-13 .769 10 26 36 39.5 13 14 9 1 6 86 92.5
Saint Mary's (MN) 11/14/24 94-95 L (OT) 35-76 .461 12-26 .462 12-19 .632 9 33 42 40.3 20 15 13 4 8 94 93.0
Carleton 11/20/24 78-76 W 29-65 .446 5-19 .263 15-19 .789 11 28 39 40.0 15 7 18 3 7 78 89.3
St. Scholastica 11/23/24 87-76 W 33-70 .471 11-31 .355 10-18 .556 10 28 38 39.6 13 12 9 4 6 87 88.8
Wis.-La Crosse 12/04/24 99-97 W 32-75 .427 12-30 .400 23-35 .657 10 23 33 38.5 12 14 7 4 9 99 90.5
Luther 12/12/24 71-76 L 25-72 .347 10-29 .345 11-14 .786 13 29 42 39.0 15 12 6 6 7 71 87.7
Simpson 12/15/24 95-89 W 32-60 .533 9-22 .409 22-28 .786 6 30 36 38.6 17 20 18 2 7 95 88.6
Gustavus Adolphus 12/17/24 93-71 W 29-59 .492 11-26 .423 24-31 .774 9 24 33 38.0 18 13 13 2 8 93 89.1
Wis.-Platteville 12/29/24 101-61 W 40-73 .548 10-27 .370 11-16 .688 13 32 45 38.7 14 21 13 1 15 101 90.3
Lake Forest 12/30/24 95-101 L 36-70 .514 9-25 .360 14-20 .700 10 20 30 37.9 15 13 14 2 10 95 90.7
Northwestern-St. Paul 01/08/25 91-82 W 35-72 .486 5-17 .294 16-23 .696 11 27 38 37.9 14 14 13 5 10 91 90.8
Wis.-Superior 01/11/25 84-80 W 32-65 .492 7-25 .280 13-18 .722 5 26 31 37.4 18 14 8 4 11 84 90.2
Crown (MN) 01/15/25 76-88 L 28-72 .389 9-25 .360 11-19 .579 11 25 36 37.3 16 18 8 2 9 76 89.2
Northland 01/18/25 66-91 L 25-61 .410 5-20 .250 11-15 .733 8 22 30 36.8 14 14 19 1 3 66 87.7
Martin Luther 01/22/25 93-95 L 31-69 .449 14-35 .400 17-18 .944 10 30 40 37.0 13 13 14 1 4 93 88.0
North Central (MN) 01/25/25 92-104 L 31-87 .356 8-36 .222 22-28 .786 13 26 39 37.1 28 15 13 6 13 92 88.2
Minn.-Morris 01/29/25 72-86 L 29-83 .349 4-23 .174 10-14 .714 17 31 48 37.7 21 8 16 1 12 72 87.3
Crown (MN) 02/01/25 91-88 W 35-72 .486 9-29 .310 12-13 .923 9 30 39 37.8 13 24 10 1 3 91 87.5
Martin Luther 02/05/25 74-88 L 24-68 .353 9-33 .273 17-21 .810 8 32 40 37.9 21 7 13 2 2 74 86.9
Northland 02/08/25 50-72 L 17-55 .309 3-16 .188 13-16 .813 9 25 34 37.7 11 9 27 5 13 50 85.1
Northwestern-St. Paul 02/12/25 83-90 L 31-77 .403 7-30 .233 14-20 .700 12 33 45 38.0 18 15 9 2 7 83 85.0
Wis.-Superior 02/15/25 69-73 L 27-73 .370 7-27 .259 8-17 .471 13 22 35 37.9 14 12 14 0 14 69 84.3
Minn.-Morris 02/19/25 95-88 W 33-73 .452 15-37 .405 14-19 .737 6 32 38 37.9 15 20 7 4 4 95 84.8
North Central (MN) 02/22/25 86-72 W 30-62 .484 11-21 .524 15-18 .833 11 31 42 38.1 13 11 20 6 15 86 84.8
North Central (MN) 02/26/25 64-68 L 26-70 .371 7-27 .259 5-8 .625 13 26 39 38.1 15 14 15 8 9 64 84.0
Northwestern-St. Paul 03/01/25 84-90 L (OT) 36-79 .456 5-19 .263 7-15 .467 8 30 38 38.1 18 7 12 2 5 84 84.0
Ill. Wesleyan 03/07/25 101-67 W 37-68 .544 13-36 .361 14-16 .875 12 32 44 38.3 15 26 12 4 12 101 84.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/08/24 82-99 -17 30-74/28-58 .405/.483 12-29/9-19 .414/.474 10-12/34-43 .833-.791 35/43 -8 25/13 18/20 4/2 9/12 26/20
Colorado Col. 11/09/24 75-86 -11 29-61/36-71 .475/.507 7-19/4-15 .368/.267 10-17/10-13 .588-.769 34/36 -2 10/14 16/9 2/1 4/6 13/13
Saint Mary's (MN) 11/14/24 95-94 1 33-73/35-76 .452/.461 10-30/12-26 .333/.462 19-28/12-19 .679-.632 45/42 3 14/15 14/13 3/4 4/8 16/20
Carleton 11/20/24 76-78 -2 31-67/29-65 .463/.446 3-15/5-19 .200/.263 11-13/15-19 .846-.789 33/39 -6 10/7 13/18 3/3 9/7 18/15
St. Scholastica 11/23/24 76-87 -11 28-67/33-70 .418/.471 12-30/11-31 .400/.355 8-17/10-18 .471-.556 45/38 7 15/12 15/9 6/4 7/6 18/13
Wis.-La Crosse 12/04/24 97-99 -2 40-70/32-75 .571/.427 13-28/12-30 .464/.400 4-6/23-35 .667-.657 43/33 10 21/14 18/7 6/4 4/9 21/12
Luther 12/12/24 76-71 5 29-65/25-72 .446/.347 11-25/10-29 .440/.345 7-11/11-14 .636-.786 48/42 6 15/12 11/6 3/6 0/7 15/15
Simpson 12/15/24 89-95 -6 32-78/32-60 .410/.533 9-27/9-22 .333/.409 16-23/22-28 .696-.786 37/36 1 16/20 10/18 3/2 7/7 22/17
Gustavus Adolphus 12/17/24 71-93 -22 24-61/29-59 .393/.492 7-18/11-26 .389/.423 16-19/24-31 .842-.774 26/33 -7 13/13 13/13 3/2 8/8 22/18
Wis.-Platteville 12/29/24 61-101 -40 23-55/40-73 .418/.548 8-25/10-27 .320/.370 7-11/11-16 .636-.688 27/45 -18 10/21 23/13 2/1 5/15 20/14
Lake Forest 12/30/24 101-95 6 38-66/36-70 .576/.514 13-25/9-25 .520/.360 12-15/14-20 .800-.700 35/30 5 18/13 18/14 5/2 6/10 17/15
Northwestern-St. Paul 01/08/25 82-91 -9 32-66/35-72 .485/.486 7-26/5-17 .269/.294 11-17/16-23 .647-.696 32/38 -6 12/14 17/13 6/5 11/10 21/14
Wis.-Superior 01/11/25 80-84 -4 26-61/32-65 .426/.492 8-22/7-25 .364/.280 20-28/13-18 .714-.722 41/31 10 10/14 13/8 3/4 3/11 18/18
Crown (MN) 01/15/25 88-76 12 28-66/28-72 .424/.389 13-36/9-25 .361/.360 19-20/11-19 .950-.579 38/36 2 13/18 12/8 5/2 4/9 17/16
Northland 01/18/25 91-66 25 34-66/25-61 .515/.410 10-34/5-20 .294/.250 13-16/11-15 .813-.733 32/30 2 22/14 10/19 4/1 12/3 14/14
Martin Luther 01/22/25 95-93 2 39-74/31-69 .527/.449 11-31/14-35 .355/.400 6-12/17-18 .500-.944 31/40 -9 20/13 8/14 8/1 10/4 14/13
North Central (MN) 01/25/25 104-92 12 34-70/31-87 .486/.356 6-20/8-36 .300/.222 30-38/22-28 .789-.786 50/39 11 15/15 18/13 2/6 6/13 22/28
Minn.-Morris 01/29/25 86-72 14 29-65/29-83 .446/.349 8-25/4-23 .320/.174 20-25/10-14 .800-.714 44/48 -4 12/8 17/16 2/1 10/12 15/21
Crown (MN) 02/01/25 88-91 -3 36-71/35-72 .507/.486 10-28/9-29 .357/.310 6-8/12-13 .750-.923 29/39 -10 25/24 8/10 3/1 6/3 16/13
Martin Luther 02/05/25 88-74 14 32-79/24-68 .405/.353 7-21/9-33 .333/.273 17-27/17-21 .630-.810 46/40 6 11/7 5/13 3/2 8/2 16/21
Northland 02/08/25 72-50 22 27-66/17-55 .409/.309 10-29/3-16 .345/.188 8-11/13-16 .727-.813 44/34 10 13/9 21/27 9/5 14/13 15/11
Northwestern-St. Paul 02/12/25 90-83 7 30-68/31-77 .441/.403 12-33/7-30 .364/.233 18-24/14-20 .750-.700 47/45 2 16/15 11/9 4/2 7/7 18/18
Wis.-Superior 02/15/25 73-69 4 28-57/27-73 .491/.370 9-24/7-27 .375/.259 8-14/8-17 .571-.471 40/35 5 11/12 22/14 2/0 6/14 13/14
Minn.-Morris 02/19/25 88-95 -7 35-79/33-73 .443/.452 8-30/15-37 .267/.405 10-13/14-19 .769-.737 42/38 4 13/20 9/7 5/4 5/4 19/15
North Central (MN) 02/22/25 72-86 -14 26-68/30-62 .382/.484 7-26/11-21 .269/.524 13-16/15-18 .813-.833 35/42 -7 13/11 18/20 4/6 10/15 18/13
North Central (MN) 02/26/25 68-64 4 26-69/26-70 .377/.371 8-21/7-27 .381/.259 8-15/5-8 .533-.625 40/39 1 12/14 12/15 3/8 8/9 10/15
Northwestern-St. Paul 03/01/25 90-84 6 31-76/36-79 .408/.456 11-31/5-19 .355/.263 17-22/7-15 .773-.467 44/38 6 12/7 13/12 4/2 7/5 14/18
Ill. Wesleyan 03/07/25 67-101 -34 27-60/37-68 .450/.544 6-23/13-36 .261/.361 7-15/14-16 .467-.875 25/44 -19 12/26 15/12 2/4 8/12 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 North Central (MN) (01/25/25)
FIELD GOALS MADE 40 Wis.-La Crosse (12/04/24)
FIELD GOAL ATTEMPTS 79 Martin Luther (02/05/25); Minn.-Morris (02/19/25)
3 PT FIELD GOALS MADE 13 Wis.-La Crosse (12/04/24); Lake Forest (12/30/24); Crown (MN) (01/15/25)
3 PT FG ATTEMPTS 36 Crown (MN) (01/15/25)
FREE THROWS MADE 30 North Central (MN) (01/25/25)
FREE THROW ATTEMPTS 38 North Central (MN) (01/25/25)
REBOUNDS 50 North Central (MN) (01/25/25)
ASSISTS 25 Crown (MN) (02/01/25); Trinity (TX) (11/08/24)
STEALS 14 Northland (02/08/25)
BLOCKED SHOTS 9 Northland (02/08/25)
TURNOVERS 23 Wis.-Platteville (12/29/24)
FOULS 26 Trinity (TX) (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Madson,Jax Martin Luther (01/22/25)
FIELD GOALS MADE 14 Madson,Jax Martin Luther (01/22/25)
FIELD GOAL ATTEMPTS 25 Sagedahl,Drew Minn.-Morris (02/19/25)
3 PT FIELD GOALS MADE 6 Sagedahl,Drew; Madson,Jax St. Scholastica (11/23/24); Martin Luther (01/22/25); Northwestern-St. Paul (02/12/25); Trinity (TX) (11/08/24)
3 PT FG ATTEMPTS 14 Madson,Jax Northwestern-St. Paul (02/12/25)
FREE THROWS MADE 12 Sagedahl,Drew Northwestern-St. Paul (02/12/25); North Central (MN) (01/25/25)
