Skip To Main Content
Skip To Main Content

Bethany Lutheran College Athletics

Official Website of the Bethany Lutheran College Vikings
#BLCVIKINGS

2013 Men's Soccer Cumulative Statistics

Team (11-9, 9-5)

Overall Team Statistics
Statistic Bethany Lutheran Opponents
Shots
Goals 43 48
Goals Per Game 2.15 2.40
Shots 301 343
Shots Per Game 15.1 17.2
Shots Percentage 0.143 0.140
Shots On Goal 139-301 153-343
Shots On Goal Percentage 0.462 0.446
Penalties
Yellow Cards 15 25
Red Cards 1 1
Miscellaneous
Assists 33 38
Saves 105 96
Fouls 174 194
Corner Kicks 90 108
Penalty Kicks: Goals-Attempts 2-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moldstad, Benjamin 11Moldstad, Benjamin 19 14 1033 10 6 26 50 0.200 28 0.560 1-0 4 0-2
3 Loguercio, Michael 3Loguercio, Michael 18 16 1032 4 5 13 32 0.125 16 0.500 0-0 1 0-0
7 Garcia, Juan 7Garcia, Juan 15 13 1189 4 2 10 28 0.143 11 0.393 1-0 1 1-1
10 Kaba, Laye 10Kaba, Laye 20 5 955 4 2 10 34 0.118 14 0.412 1-0 0 0-0
9 Perez, Jorge 9Perez, Jorge 20 10 841 3 3 9 19 0.158 8 0.421 0-0 1 0-0
24 Friendt, Jacob 24Friendt, Jacob 19 11 936 4 0 8 12 0.333 6 0.500 1-0 1 0-0
6 Johnson, Brady 6Johnson, Brady 19 13 1028 1 5 7 23 0.043 10 0.435 4-0 0 0-0
19 Garcia, Julio 19Garcia, Julio 17 7 726 0 6 6 12 0.000 6 0.500 0-0 0 0-0
18 Bjork, Mark 18Bjork, Mark 14 3 331 2 1 5 7 0.286 4 0.571 1-0 0 0-0
12 Behmer, Ryan 12Behmer, Ryan 19 2 627 2 0 4 16 0.125 9 0.563 0-0 0 0-0
2 Eliason, Austin 2Eliason, Austin 19 15 1364 2 0 4 9 0.222 3 0.333 2-0 0 1-1
28 Kluball, Adam 28Kluball, Adam 11 1 292 2 0 4 4 0.500 3 0.750 0-0 1 0-0
21 Roemhildt, Dave 21Roemhildt, Dave 9 1 105 2 0 4 7 0.286 3 0.429 0-0 1 0-0
4 Buechler, Jason 4Buechler, Jason 20 18 1249 1 1 3 13 0.077 8 0.615 0-0 1 0-1
22 Fick, Zak 22Fick, Zak 13 2 246 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Lundsten, Joe 5Lundsten, Joe 16 14 1103 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Behmer, Jacob 17Behmer, Jacob 20 18 1546 0 1 1 4 0.000 0 0.000 0-0 0 0-0
23 Leal, Lee 23Leal, Lee 7 0 92 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Ambrose, Jacob 29Ambrose, Jacob 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Barke, Dominic 25Barke, Dominic 8 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bera, Nicholas 00Bera, Nicholas 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boateng, Eric 20Boateng, Eric 7 0 77 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Bolte, Ryan 13Bolte, Ryan 12 12 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Sid 26Brown, Sid 17 11 829 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Carlson, Zac 15Carlson, Zac 13 1 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Drake, V.J. 31Drake, V.J. 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hauschild, Kenny 16Hauschild, Kenny 7 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Heidorn, Noah 1Heidorn, Noah 11 9 937 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hoyord, Troy 27Hoyord, Troy 13 3 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Luna, Johnny 14Luna, Johnny 20 20 1406 0 0 0 9 0.000 0 0.000 2-0 0 0-0
8 Stob, Nathan 8Stob, Nathan 12 0 244 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Stob, Ryan 30Stob, Ryan 7 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20142 43 33 119 301 0.143 139 0.462 15-1 11 2-5
Opponent 20 - 19967 48 38 134 343 0.140 153 0.446 25-1 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bera, Nicholas 00Bera, Nicholas 5 0 62:53 0 0.00 2 1.000 0 0 0 0/2 7
13 Bolte, Ryan 13Bolte, Ryan 11 11 809:18 19 2.11 36 0.655 7 4 0 1/1 112
1 Heidorn, Noah 1Heidorn, Noah 11 9 937:03 29 2.79 62 0.681 4 5 0 0/1 188
Total 20 - 1809:14 48 2.39 100 0.676 11 9 0 4 307
Opponents 20 - 1809:14 43 2.14 95 0.688 6 281

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Moldstad, Benjamin 11Moldstad, Benjamin 13 11 742 7 6 20 35 0.200 19 0.543 1-0 4 0-2
3 Loguercio, Michael 3Loguercio, Michael 13 13 776 4 4 12 27 0.148 14 0.519 0-0 1 0-0
7 Garcia, Juan 7Garcia, Juan 11 10 898 4 2 10 23 0.174 10 0.435 1-0 1 1-1
10 Kaba, Laye 10Kaba, Laye 14 1 599 4 1 9 23 0.174 12 0.522 1-0 0 0-0
24 Friendt, Jacob 24Friendt, Jacob 14 7 702 4 0 8 10 0.400 6 0.600 1-0 1 0-0
9 Perez, Jorge 9Perez, Jorge 14 7 559 3 2 8 14 0.214 6 0.429 0-0 1 0-0
6 Johnson, Brady 6Johnson, Brady 14 10 749 1 4 6 19 0.053 8 0.421 3-0 0 0-0
18 Bjork, Mark 18Bjork, Mark 9 0 207 2 1 5 7 0.286 4 0.571 0-0 0 0-0
12 Behmer, Ryan 12Behmer, Ryan 13 0 409 2 0 4 12 0.167 8 0.667 0-0 0 0-0
2 Eliason, Austin 2Eliason, Austin 14 11 1015 2 0 4 5 0.400 3 0.600 1-0 0 1-1
19 Garcia, Julio 19Garcia, Julio 13 5 532 0 4 4 11 0.000 6 0.545 0-0 0 0-0
21 Roemhildt, Dave 21Roemhildt, Dave 8 1 94 2 0 4 7 0.286 3 0.429 0-0 1 0-0
22 Fick, Zak 22Fick, Zak 9 2 152 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Kluball, Adam 28Kluball, Adam 9 0 197 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Lundsten, Joe 5Lundsten, Joe 11 10 780 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Behmer, Jacob 17Behmer, Jacob 14 12 1033 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Buechler, Jason 4Buechler, Jason 14 13 841 0 1 1 7 0.000 4 0.571 0-0 0 0-0
23 Leal, Lee 23Leal, Lee 4 0 59 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Ambrose, Jacob 29Ambrose, Jacob 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Barke, Dominic 25Barke, Dominic 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bera, Nicholas 00Bera, Nicholas 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boateng, Eric 20Boateng, Eric 5 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Bolte, Ryan 13Bolte, Ryan 8 8 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Sid 26Brown, Sid 11 8 568 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Carlson, Zac 15Carlson, Zac 8 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Drake, V.J. 31Drake, V.J. 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hauschild, Kenny 16Hauschild, Kenny 5 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Heidorn, Noah 1Heidorn, Noah 7 7 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hoyord, Troy 27Hoyord, Troy 8 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Luna, Johnny 14Luna, Johnny 14 14 958 0 0 0 4 0.000 0 0.000 2-0 0 0-0
8 Stob, Nathan 8Stob, Nathan 7 0 150 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Stob, Ryan 30Stob, Ryan 7 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 14102 38 27 103 229 0.166 113 0.493 15-1 9 2-4
Opponent 14 - 13956 26 20 72 195 0.133 90 0.462 25-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bera, Nicholas 00Bera, Nicholas 5 0 62:53 0 0.00 2 1.000 0 0 0 0/2 7
13 Bolte, Ryan 13Bolte, Ryan 7 7 584:12 7 1.08 23 0.767 6 1 0 1/1 68
1 Heidorn, Noah 1Heidorn, Noah 7 7 622:09 19 2.75 35 0.648 3 4 0 0/1 97
Total 14 - 1269:14 26 1.84 60 0.698 9 5 0 4 172
Opponents 14 - 1269:14 38 2.69 74 0.661 4 212

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at Finlandia University W 2-1 (1-0) 85 Benjamin Moldstad (0) (Julio Garcia)
Jason Buechler (0) (Jorge Perez)
9/20/2013 at North Central (Minn. W 6-1 (2-0-0,1-0-0) 1-0-0 0 Juan Garcia (0) (Michael Loguercio)
Jorge Perez (0) (Juan Garcia)
Laye Kaba (0)
Michael Loguercio (0)
Joe Lundsten (0) (Benjamin Moldstad)
Juan Garcia (0) (Julio Garcia)
9/21/2013 at Northwestern W 3-2 (3-0, 2-0 UMAC) 2-0 UMAC 237 Austin Eliason (0)
Juan Garcia (0)
Benjamin Moldstad (0)
9/24/2013 at Carleton College L 0-5 (3-1-0) 87
9/27/2013 vs CROWN W 6-2 (4-1) 73 Jorge Perez (0) (Jason Buechler)
Michael Loguercio (0) (Benjamin Moldstad)
Benjamin Moldstad (0) (Michael Loguercio)
Ryan Behmer (0) (Benjamin Moldstad , Brady Johnson)
Laye Kaba (0)
Dave Roemhildt (0)
9/28/2013 vs Minn.-Morris L 0-2 (4-2, 3-1) 3-1 65
10/1/2013 at St. Olaf L 1-6 (4-3-0) 66 Benjamin Moldstad (4)
10/4/2013 vs St. Scholastica L 0-6 (4-4, 3-2) 3-2 24
10/5/2013 vs Northland W 4-0 (5-4, 4-2 UMAC) 4-2 UMAC 44 Benjamin Moldstad (5) (Julio Garcia)
Michael Loguercio (3) (Jacob Behmer)
Jacob Friendt (1) (Brady Johnson)
Benjamin Moldstad (6) (Mark Bjork)
10/8/2013 vs Buena Vista W 2-1 (6-4) 89 Benjamin Moldstad (7) (Michael Loguercio , Brady Johnson)
Adam Kluball (1) (Julio Garcia , Laye Kaba)
10/10/2013 vs Martin Luther W 1-0 (7-4, 5-2) 5-2 149 Juan Garcia (4) (Michael Loguercio)
10/12/2013 at Martin Luther W 2-1 (8-4-0,6-2-0) 6-2-0 115 Laye Kaba (3)
Michael Loguercio (4) (Jorge Perez)
10/15/2013 vs UW-Superior L 0-5 (8-5) 67
10/18/2013 at Minn.-Morris L 0-2 (8-6, 6-3 UMAC) 6-3 UMAC 88
10/19/2013 at CROWN W 7-0 (9-6 (7-3)) 79 Jacob Friendt (0)
Brady Johnson (0)
Benjamin Moldstad (0)
Jacob Friendt (0) (Benjamin Moldstad)
Adam Kluball (0)
Zak Fick (0)
Mark Bjork (0) (Lee Leal)
10/25/2013 vs Northwestern L 2-3 (9-7, 7-4 UMAC) 7-4 UMAC 88 Ryan Behmer (0) (Laye Kaba , Julio Garcia)
Laye Kaba (4)
10/26/2013 vs North Central (Minn. W 2-0 (10-7, 8-4) 8-4 94 Dave Roemhildt (2) (Juan Garcia)
Jorge Perez (3) (Michael Loguercio)
11/1/2013 at Northland W 5-1 (11-7-0 (9-4-0 UMAC)) 134 Benjamin Moldstad (0) (Julio Garcia)
Benjamin Moldstad (0) (Brady Johnson)
Austin Eliason (0) (Benjamin Moldstad , Brady Johnson)
Jacob Friendt (0) (Benjamin Moldstad)
Mark Bjork (0) (Jorge Perez)
11/2/2013 at St. Scholastica L 0-6 (11-8-0,9-5-0UMAC) 9-5-0UMAC 132
11/6/2013 at St. Scholastica L 0-4 (11-9-0) 66

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 at Finlandia University 2-1 2 2 6 38 0.053 12 0.316 0-0 1 0-0 982
9/20/2013 at North Central (Minn. 6-1 6 4 16 18 0.333 11 0.611 0-0 1 0-0 989
9/21/2013 at Northwestern 3-2 3 0 6 10 0.300 6 0.600 0-0 1 2-3 990
9/24/2013 at Carleton College 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1025
9/27/2013 vs CROWN 6-2 6 5 17 23 0.261 13 0.565 0-0 1 0-0 983
9/28/2013 vs Minn.-Morris 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/1/2013 at St. Olaf 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 864
10/4/2013 vs St. Scholastica 0-6 0 0 0 7 0.000 4 0.571 2-0 0 0-0 987
10/5/2013 vs Northland 4-0 4 4 12 33 0.121 14 0.424 0-0 1 0-0 989
10/8/2013 vs Buena Vista 2-1 2 4 8 17 0.118 7 0.412 1-0 1 0-0 1000
10/10/2013 vs Martin Luther 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 990
10/12/2013 at Martin Luther 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 1006
10/15/2013 vs UW-Superior 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-1 989
10/18/2013 at Minn.-Morris 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 966
10/19/2013 at CROWN 7-0 7 2 16 25 0.280 14 0.560 0-0 1 0-0 977
10/25/2013 vs Northwestern 2-3 2 2 6 16 0.125 4 0.250 1-1 0 0-0 1089
10/26/2013 vs North Central (Minn. 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 989
11/1/2013 at Northland 5-1 5 6 16 22 0.227 16 0.727 3-0 1 0-1 969
11/2/2013 at St. Scholastica 0-6 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1188
11/6/2013 at St. Scholastica 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1180
Total 43-48 43 33 119 301 0.143 139 0.462 15-1 11 2-5 20142
Opponent - 48 38 134 343 0.140 153 0.446 25-1 9 - 19967

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Finlandia University 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/20/2013 North Central (Minn. 6-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/21/2013 Northwestern 3-2 90:00 2 1.33 7 0.778 1 0 0 0 9
9/24/2013 Carleton College 0-5 90:00 5 2.25 9 0.643 0 1 0 0 39
9/27/2013 CROWN 6-2 90:00 2 2.20 2 0.500 1 0 0 0 7
9/28/2013 Minn.-Morris 0-2 90:00 2 2.17 4 0.667 0 1 0 0 12
10/1/2013 St. Olaf 1-6 90:00 6 2.71 11 0.647 0 1 0 0 23
10/4/2013 St. Scholastica 0-6 90:00 6 3.13 9 0.600 0 1 0 0 30
10/5/2013 Northland 4-0 90:00 0 2.78 4 1.000 1 0 0 1 10
10/8/2013 Buena Vista 2-1 90:00 1 2.60 5 0.833 1 0 0 0 21
10/10/2013 Martin Luther 1-0 90:00 0 2.36 5 1.000 1 0 0 1 11
10/12/2013 Martin Luther 2-1 90:00 1 2.25 6 0.857 1 0 0 0 7
10/15/2013 UW-Superior 0-5 90:00 5 2.46 5 0.500 0 1 0 0 31
10/18/2013 Minn.-Morris 0-2 90:00 2 2.43 2 0.500 0 1 0 0 20
10/19/2013 CROWN 7-0 90:00 0 2.27 4 1.000 1 0 0 1 12
10/25/2013 Northwestern 2-3 99:14 3 2.30 4 0.571 0 1 0 0 18
10/26/2013 North Central (Minn. 2-0 90:00 0 2.16 3 1.000 1 0 0 1 8
11/1/2013 Northland 5-1 90:00 1 2.10 3 0.750 1 0 0 0 6
11/2/2013 St. Scholastica 0-6 90:00 6 2.30 8 0.571 0 1 0 0 14
11/6/2013 St. Scholastica 0-4 90:00 4 2.39 9 0.692 0 1 0 0 13
Totals - 1809 48 2.39 103 0.682 11 9 0 4 307
Opponent - 1809:14 43 2.14 96 0.691 9 11 0 6 281

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 Finlandia University 1-2 1 0 2 9 0.111 2 0.222 3-0 0 1-1 989
9/20/2013 North Central (Minn. 1-6 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
9/21/2013 Northwestern 2-3 2 0 4 12 0.167 9 0.750 1-0 0 0-0 988
9/24/2013 Carleton College 5-0 5 3 13 39 0.128 14 0.359 0-0 1 0-0 1031
9/27/2013 CROWN 2-6 2 2 6 7 0.286 4 0.571 0-0 0 0-0 987
9/28/2013 Minn.-Morris 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/1/2013 St. Olaf 6-1 6 5 17 23 0.261 17 0.739 0-0 1 0-0 973
10/4/2013 St. Scholastica 6-0 6 9 21 30 0.200 15 0.500 0-0 1 0-0 990
10/5/2013 Northland 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/8/2013 Buena Vista 1-2 1 1 3 21 0.048 6 0.286 1-0 0 0-0 991
10/10/2013 Martin Luther 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/12/2013 Martin Luther 1-2 1 0 2 17 0.059 7 0.412 1-0 0 0-0 991
10/15/2013 UW-Superior 5-0 5 4 14 31 0.161 10 0.323 2-0 1 0-0 990
10/18/2013 Minn.-Morris 2-0 2 1 5 20 0.100 4 0.200 4-0 1 0-0 1006
10/19/2013 CROWN 0-7 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/25/2013 Northwestern 3-2 3 2 8 18 0.167 7 0.389 1-0 1 0-0 1091
10/26/2013 North Central (Minn. 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-1 990
11/1/2013 Northland 1-5 1 1 3 6 0.167 4 0.667 4-0 0 0-0 984
11/2/2013 St. Scholastica 6-0 6 3 15 23 0.261 15 0.652 3-1 1 1-1 979
11/6/2013 St. Scholastica 4-0 4 5 13 25 0.160 14 0.560 1-0 1 1-2 1037
Total 48-43 48 38 134 343 0.140 153 0.446 25-1 9 3-5 19967
Bethany Lutheran - 43 33 119 301 0.143 139 0.462 15-1 11 - 20142

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Finlandia University 1-2 90:00 2 2.00 10 0.833 0 1 0 0 38
9/20/2013 North Central (Minn. 1-6 90:00 6 4.00 5 0.455 0 1 0 0 18
9/21/2013 Northwestern 2-3 90:00 3 3.67 3 0.500 0 1 0 0 7
9/24/2013 Carleton College 5-0 90:00 0 2.75 1 1.000 1 0 0 1 4
9/27/2013 CROWN 2-6 90:00 6 3.40 7 0.538 0 1 0 0 23
9/28/2013 Minn.-Morris 2-0 90:00 0 2.83 1 1.000 1 0 0 1 8
10/1/2013 St. Olaf 6-1 90:00 1 2.57 1 0.500 1 0 0 0 3
10/4/2013 St. Scholastica 6-0 90:00 0 2.25 4 1.000 1 0 0 1 7
10/5/2013 Northland 0-4 90:00 4 2.44 10 0.714 0 1 0 0 33
10/8/2013 Buena Vista 1-2 90:00 2 2.40 5 0.714 0 1 0 0 17
10/10/2013 Martin Luther 0-1 90:00 1 2.27 6 0.857 0 1 0 0 16
10/12/2013 Martin Luther 1-2 90:00 2 2.25 10 0.833 0 1 0 0 12
10/15/2013 UW-Superior 5-0 90:00 0 2.08 2 1.000 1 0 0 1 5
10/18/2013 Minn.-Morris 2-0 90:00 0 1.93 2 1.000 1 0 0 1 6
10/19/2013 CROWN 0-7 90:00 7 2.27 7 0.500 0 1 0 0 25
10/25/2013 Northwestern 3-2 99:14 2 2.24 2 0.500 1 0 0 0 16
10/26/2013 North Central (Minn. 0-2 90:00 2 2.22 5 0.714 0 1 0 0 18
11/1/2013 Northland 1-5 90:00 5 2.38 11 0.688 0 1 0 0 21
11/2/2013 St. Scholastica 6-0 90:00 0 2.25 2 1.000 1 0 0 1 2
11/6/2013 St. Scholastica 4-0 90:00 0 2.14 2 1.000 1 0 0 1 2
Totals - 1809 43 2.14 96 0.691 9 11 0 7 281
Bethany Lutheran - 1809:14 48 2.39 103 0.682 11 9 0 4 307

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 at Finlandia University 2-1 2/1 2/0 38/9 12/2 21/1 0/3 0/0
9/20/2013 at North Central (Minn. 6-1 6/1 4/0 18/8 11/3 6/5 0/1 0/0
9/21/2013 at Northwestern 3-2 3/2 0/0 10/12 6/9 4/4 0/1 0/0
9/24/2013 at Carleton College 0-5 0/5 0/3 4/39 1/14 1/5 0/0 0/0
9/27/2013 vs CROWN 6-2 6/2 5/2 23/7 13/4 6/5 0/0 0/0
9/28/2013 vs Minn.-Morris 0-2 0/2 0/2 8/12 1/6 3/4 1/1 0/0
10/1/2013 at St. Olaf 1-6 1/6 0/5 3/23 2/17 0/7 0/0 0/0
10/4/2013 vs St. Scholastica 0-6 0/6 0/9 7/30 4/15 1/5 2/0 0/0
10/5/2013 vs Northland 4-0 4/0 4/0 33/10 14/4 13/3 0/0 0/0
10/8/2013 vs Buena Vista 2-1 2/1 4/1 17/21 7/6 5/10 1/1 0/0
10/10/2013 vs Martin Luther 1-0 1/0 1/0 16/11 7/5 7/9 2/2 0/0
10/12/2013 at Martin Luther 2-1 2/1 1/0 21/17 12/7 4/7 1/1 0/0
10/15/2013 vs UW-Superior 0-5 0/5 0/4 6/31 2/10 0/7 1/2 0/0
10/18/2013 at Minn.-Morris 0-2 0/2 0/1 6/20 2/4 1/2 1/4 0/0
10/19/2013 at CROWN 7-0 7/0 2/0 25/12 14/4 4/3 0/0 0/0
10/25/2013 vs Northwestern 2-3 2/3 2/2 16/18 4/7 1/9 1/1 1/0
10/26/2013 vs North Central (Minn. 2-0 2/0 2/0 18/9 7/3 1/3 0/0 0/0
11/1/2013 at Northland 5-1 5/1 6/1 22/6 16/4 10/1 3/4 0/0
11/2/2013 at St. Scholastica 0-6 0/6 0/3 6/23 2/15 2/11 1/3 0/1
11/6/2013 at St. Scholastica 0-4 0/4 0/5 4/25 2/14 0/7 1/1 0/0
Totals 43/48 33/38 301/343 139/153 90/108 15/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 CROWN (9/27/2013)
GOALS 7 CROWN (10/19/2013)
ASSISTS 6 Northland (11/1/2013)
SHOTS 38 Finlandia University (9/1/2013)
SHOTS ON GOAL 16 Northland (11/1/2013)
SAVES 11 St. Olaf (10/1/2013)
FOULS 15 Northland (10/5/2013)
Buena Vista (10/8/2013)
CORNER KICKS 21 Finlandia University (9/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 St. Scholastica (10/4/2013)
GOALS 6 St. Olaf (10/1/2013)
St. Scholastica (10/4/2013)
St. Scholastica (11/2/2013)
ASSISTS 9 St. Scholastica (10/4/2013)
SHOTS 39 Carleton College (9/24/2013)
SHOTS ON GOAL 17 St. Olaf (10/1/2013)
SAVES 11 Northland (11/1/2013)
FOULS 17 Northwestern (9/21/2013)
CORNER KICKS 11 St. Scholastica (11/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (10/1/2013)
GOALS 1 St. Olaf (10/1/2013)
Martin Luther (10/10/2013)
ASSISTS 1 Martin Luther (10/10/2013)
Martin Luther (10/12/2013)
SHOTS 3 Carleton College (9/24/2013)
St. Olaf (10/1/2013)
St. Scholastica (11/6/2013)
SHOTS ON GOAL 1 Carleton College (9/24/2013)
Minn.-Morris (9/28/2013)
St. Olaf (10/1/2013)
UW-Superior (10/15/2013)
Minn.-Morris (10/18/2013)
St. Scholastica (11/2/2013)
St. Scholastica (11/6/2013)
SAVES 1 Finlandia University (9/1/2013)
North Central (Minn. (9/20/2013)
CROWN (9/27/2013)
Minn.-Morris (10/18/2013)
FOULS 3 Carleton College (9/24/2013)
CROWN (9/27/2013)
CORNER KICKS 1 Carleton College (9/24/2013)
St. Scholastica (10/4/2013)
Minn.-Morris (10/18/2013)
Northwestern (10/25/2013)
North Central (Minn. (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Finlandia University (9/1/2013)
North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)
GOALS 1 Finlandia University (9/1/2013)
North Central (Minn. (9/20/2013)
Buena Vista (10/8/2013)
Martin Luther (10/12/2013)
Northland (11/1/2013)
ASSISTS 1 Buena Vista (10/8/2013)
Minn.-Morris (10/18/2013)
Northland (11/1/2013)
SHOTS 6 CROWN (9/27/2013)
Northland (11/1/2013)
SHOTS ON GOAL 2 Finlandia University (9/1/2013)
North Central (Minn. (9/20/2013)
North Central (Minn. (10/26/2013)
SAVES 1 Carleton College (9/24/2013)
Minn.-Morris (9/28/2013)
St. Olaf (10/1/2013)
UW-Superior (10/15/2013)
Minn.-Morris (10/18/2013)
Northwestern (10/25/2013)
St. Scholastica (11/2/2013)
St. Scholastica (11/6/2013)
FOULS 5 St. Scholastica (10/4/2013)
Buena Vista (10/8/2013)
St. Scholastica (11/6/2013)
CORNER KICKS 1 Finlandia University (9/1/2013)
Minn.-Morris (10/18/2013)
Northland (11/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northland (11/1/2013)
GOALS 2 North Central (Minn. (9/20/2013)
Northland (10/5/2013)
CROWN (10/19/2013)
Northland (11/1/2013)
ASSISTS 2 CROWN (9/27/2013)
Northland (11/1/2013)
SHOTS 10 Finlandia University (9/1/2013)
SHOTS ON GOAL 5 Finlandia University (9/1/2013)
Northland (11/1/2013)
SAVES 11 St. Olaf (10/1/2013)
FOULS 2 North Central (Minn. (9/20/2013)
Martin Luther (10/12/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 CROWN (9/27/2013)
GOALS 7 CROWN (10/19/2013)
ASSISTS 6 Northland (11/1/2013)
SHOTS 38 Finlandia University (9/1/2013)
SHOTS ON GOAL 16 Northland (11/1/2013)
SAVES 11 St. Olaf (10/1/2013)
FOULS 15 Northland (10/5/2013)
Buena Vista (10/8/2013)
CORNER KICKS 21 Finlandia University (9/1/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Benjamin Moldstad
Northland (11/1/2013)
GOALS 2 Juan Garcia
Benjamin Moldstad
Jacob Friendt
